1. Data

AUS 2480

Solar

Solar installations in Postcode 2480 (population 45,938). Suburbs include: WHIAN WHIAN, BACK CREEK, BENTLEY, BEXHILL, BLAKEBROOK, BLUE KNOB, BOAT HARBOUR, BOOERIE CREEK, BOORABEE PARK, BOOYONG, BUNGABBEE, CANIABA, CHILCOTTS GRASS, CLOVASS, CLUNES, COFFEE CAMP, CORNDALE, DORROUGHBY, DUNGARUBBA, DUNOON, EAST LISMORE, ELTHAM, EUREKA, FEDERAL, FERNSIDE, GEORGICA, GIRARDS HILL, GOOLMANGAR, GOONELLABAH, GUNDURIMBA, HOWARDS GRASS, JIGGI, KEERRONG, KOONORIGAN, LAGOON GRASS, LARNOOK, LEYCESTER, LILLIAN ROCK, LINDENDALE, LISMORE, LISMORE DC, LISMORE HEIGHTS, LOFTVILLE, MAROM CREEK, MCKEES HILL, MCLEANS RIDGES, MISSINGHAM, MODANVILLE, MONALTRIE, MOUNTAIN TOP, NIGHTCAP, NIMBIN, NORTH LISMORE, NUMULGI, REPENTANCE CREEK, RICHMOND HILL, ROCK VALLEY, ROSEBANK, RUTHVEN, SOUTH GUNDURIMBA, SOUTH LISMORE, STEVE KINGS PLAINS, STONY CHUTE, TERANIA CREEK, THE CHANNON, TREGEAGLE, TUCKI TUCKI, TUCKURIMBA, TULLERA, TUNCESTER, TUNTABLE CREEK, TUNTABLE FALLS, UPPER COOPERS CREEK, WOODLAWN, WYRALLAH.

Solar installations

2480

Postcode 2480 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2480

Postcode 2480 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 2 1 1
Oct 2003 4 2 1
Nov 2003 7 3 1
Dec 2003 7 3 0
Jan 2004 11 5 2
Feb 2004 11 5 0
Mar 2004 11 5 0
Apr 2004 11 5 0
May 2004 11 5 0
Jun 2004 13 6 1
Jul 2004 15 7 1
Aug 2004 17 8 1
Sep 2004 17 8 0
Oct 2004 24 11 3
Nov 2004 24 11 0
Dec 2004 24 11 0
Jan 2005 24 11 0
Feb 2005 24 11 0
Mar 2005 28 13 2
Apr 2005 28 13 0
May 2005 28 13 0
Jun 2005 28 13 0
Jul 2005 28 13 0
Aug 2005 28 13 0
Sep 2005 28 13 0
Oct 2005 28 13 0
Nov 2005 28 13 0
Dec 2005 28 13 0
Jan 2006 30 14 1
Feb 2006 30 14 0
Mar 2006 30 14 0
Apr 2006 30 14 0
May 2006 30 14 0
Jun 2006 30 14 0
Jul 2006 30 14 0
Aug 2006 30 14 0
Sep 2006 30 14 0
Oct 2006 30 14 0
Nov 2006 30 14 0
Dec 2006 30 14 0
Jan 2007 30 14 0
Feb 2007 30 14 0
Mar 2007 30 14 0
Apr 2007 30 14 0
May 2007 33 15 1
Jun 2007 35 16 1
Jul 2007 46 21 5
Aug 2007 57 26 5
Sep 2007 63 29 3
Oct 2007 72 33 4
Nov 2007 76 35 2
Dec 2007 83 38 3
Jan 2008 91 42 4
Feb 2008 94 43 1
Mar 2008 102 47 4
Apr 2008 109 50 3
May 2008 122 56 6
Jun 2008 124 57 1
Jul 2008 135 62 5
Aug 2008 161 74 12
Sep 2008 176 81 7
Oct 2008 205 94 13
Nov 2008 285 131 37
Dec 2008 398 183 52
Jan 2009 492 226 43
Feb 2009 555 255 29
Mar 2009 629 289 34
Apr 2009 675 310 21
May 2009 747 343 33
Jun 2009 851 391 48
Jul 2009 945 434 43
Aug 2009 1,032 474 40
Sep 2009 1,121 515 41
Oct 2009 1,191 547 32
Nov 2009 1,276 586 39
Dec 2009 1,358 624 38
Jan 2010 1,463 672 48
Feb 2010 1,572 722 50
Mar 2010 1,665 765 43
Apr 2010 1,765 811 46
May 2010 1,903 874 63
Jun 2010 2,083 957 83
Jul 2010 2,329 1,070 113
Aug 2010 2,545 1,169 99
Sep 2010 2,754 1,265 96
Oct 2010 2,941 1,351 86
Nov 2010 3,187 1,464 113
Dec 2010 3,387 1,556 92
Jan 2011 3,670 1,686 130
Feb 2011 4,036 1,854 168
Mar 2011 4,489 2,062 208
Apr 2011 4,763 2,188 126
May 2011 5,120 2,352 164
Jun 2011 5,483 2,519 167
Jul 2011 5,577 2,562 43
Aug 2011 5,638 2,590 28
Sep 2011 5,690 2,614 24
Oct 2011 5,732 2,633 19
Nov 2011 5,771 2,651 18
Dec 2011 5,830 2,678 27
Jan 2012 5,880 2,701 23
Feb 2012 5,928 2,723 22
Mar 2012 5,984 2,749 26
Apr 2012 6,065 2,786 37
May 2012 6,204 2,850 64
Jun 2012 6,485 2,979 129
Jul 2012 6,591 3,028 49
Aug 2012 6,724 3,089 61
Sep 2012 6,820 3,133 44
Oct 2012 6,953 3,194 61
Nov 2012 7,125 3,273 79
Dec 2012 7,329 3,367 94
Jan 2013 7,473 3,433 66
Feb 2013 7,580 3,482 49
Mar 2013 7,639 3,509 27
Apr 2013 7,723 3,548 39
May 2013 7,841 3,602 54
Jun 2013 7,913 3,635 33
Jul 2013 7,996 3,673 38
Aug 2013 8,113 3,727 54
Sep 2013 8,215 3,774 47
Oct 2013 8,274 3,801 27
Nov 2013 8,355 3,838 37
Dec 2013 8,431 3,873 35
Jan 2014 8,496 3,903 30
Feb 2014 8,592 3,947 44
Mar 2014 8,644 3,971 24
Apr 2014 8,766 4,027 56
May 2014 8,847 4,064 37
Jun 2014 8,916 4,096 32
Jul 2014 9,040 4,153 57
Aug 2014 9,132 4,195 42
Sep 2014 9,249 4,249 54
Oct 2014 9,369 4,304 55
Nov 2014 9,478 4,354 50
Dec 2014 9,582 4,402 48
Jan 2015 9,656 4,436 34
Feb 2015 9,715 4,463 27
Mar 2015 9,781 4,493 30
Apr 2015 9,842 4,521 28
May 2015 9,905 4,550 29
Jun 2015 9,974 4,582 32
Jul 2015 10,044 4,614 32
Aug 2015 10,077 4,629 15
Sep 2015 10,129 4,653 24
Oct 2015 10,172 4,673 20
Nov 2015 10,233 4,701 28
Dec 2015 10,281 4,723 22
Jan 2016 10,323 4,742 19
Feb 2016 10,349 4,754 12
Mar 2016 10,401 4,778 24
Apr 2016 10,464 4,807 29
May 2016 10,492 4,820 13
Jun 2016 10,542 4,843 23
Jul 2016 10,579 4,860 17
Aug 2016 10,623 4,880 20
Sep 2016 10,682 4,907 27
Oct 2016 10,730 4,929 22
Nov 2016 10,791 4,957 28
Dec 2016 10,852 4,985 28
Jan 2017 10,884 5,000 15
Feb 2017 10,978 5,043 43
Mar 2017 11,058 5,080 37
Apr 2017 11,172 5,132 52
May 2017 11,287 5,185 53
Jun 2017 11,396 5,235 50
Jul 2017 11,498 5,282 47
Aug 2017 11,683 5,367 85
Sep 2017 11,862 5,449 82
Oct 2017 11,997 5,511 62
Nov 2017 12,121 5,568 57
Dec 2017 12,288 5,645 77
Jan 2018 12,415 5,703 58
Feb 2018 12,543 5,762 59
Mar 2018 12,693 5,831 69
Apr 2018 12,782 5,872 41
May 2018 12,957 5,952 80
Jun 2018 13,074 6,006 54
Jul 2018 13,192 6,060 54
Aug 2018 13,331 6,124 64
Sep 2018 13,483 6,194 70
Oct 2018 13,653 6,272 78
Nov 2018 13,869 6,371 99
Dec 2018 14,034 6,447 76
Jan 2019 14,145 6,498 51
Feb 2019 14,313 6,575 77
Mar 2019 14,526 6,673 98
Apr 2019 14,718 6,761 88
May 2019 14,890 6,840 79
Jun 2019 15,031 6,905 65
Jul 2019 15,221 6,992 87
Aug 2019 15,406 7,077 85
Sep 2019 15,634 7,182 105
Oct 2019 15,817 7,266 84
Nov 2019 16,076 7,385 119
Dec 2019 16,274 7,476 91
Jan 2020 16,477 7,569 93
Feb 2020 16,653 7,650 81
Mar 2020 16,903 7,765 115
Apr 2020 17,117 7,863 98
May 2020 17,415 8,000 137
Jun 2020 17,687 8,125 125
Jul 2020 17,968 8,254 129
Aug 2020 18,174 8,349 95
Sep 2020 18,423 8,463 114
Oct 2020 18,677 8,580 117
Nov 2020 18,939 8,700 120
Dec 2020 19,132 8,789 89
Jan 2021 19,296 8,864 75
Feb 2021 19,561 8,986 122
Mar 2021 19,757 9,076 90
Apr 2021 19,944 9,162 86
May 2021 20,116 9,241 79
Jun 2021 20,306 9,328 87
Jul 2021 20,491 9,413 85
Aug 2021 20,647 9,485 72
Sep 2021 20,845 9,576 91
Oct 2021 21,020 9,656 80
Nov 2021 21,242 9,758 102
Dec 2021 21,459 9,858 100
Jan 2022 21,553 9,901 43
Feb 2022 21,671 9,955 54
Mar 2022 21,766 9,999 44
Apr 2022 21,884 10,053 54
May 2022 22,006 10,109 56
Jun 2022 22,176 10,187 78
Jul 2022 22,280 10,235 48
Aug 2022 22,430 10,304 69
Sep 2022 22,556 10,362 58
Oct 2022 22,661 10,410 48
Nov 2022 22,842 10,493 83
Dec 2022 23,009 10,570 77
Jan 2023 23,127 10,624 54
Feb 2023 23,251 10,681 57
Mar 2023 23,384 10,742 61
Apr 2023 23,534 10,811 69
May 2023 23,684 10,880 69
Jun 2023 23,799 10,933 53
Jul 2023 23,915 10,986 53
Aug 2023 24,069 11,057 71
Sep 2023 24,235 11,133 76
Oct 2023 24,363 11,192 59
Nov 2023 24,450 11,232 40
Dec 2023 24,631 11,315 83
Jan 2024 24,740 11,365 50
Feb 2024 24,879 11,429 64
Mar 2024 25,066 11,515 86
Apr 2024 25,195 11,574 59
May 2024 25,338 11,640 66
Jun 2024 25,450 11,691 51
Jul 2024 25,532 11,729 38
Aug 2024 25,650 11,783 54
Sep 2024 25,730 11,820 37

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing