1. Data

AUS 2830

Solar

Solar installations in Postcode 2830 (population 44,963). Suburbs include: DELROY GARDENS, BALLIMORE, BARBIGAL, BENI, BOOTHENBA, BROCKLEHURST, CUMBOOGLE, DICKYGUNDI, DUBBO, DUBBO DC, DUBBO EAST, DUBBO GROVE, DUBBO WEST, ESCHOL, EULOMOGO, GOONOO FOREST, KICKABIL, MANERA HEIGHTS, MINORE, MOGRIGUY, MURONBUNG, ORANA HEIGHTS, RAWSONVILLE, TALBRAGAR, TERRAMUNGAMINE, TOONGI, TROY JUNCTION, WAMBANGALANG, WHYLANDRA CROSSING.

Solar installations

2830

Postcode 2830 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2830

Postcode 2830 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 2 1 1
May 2005 2 1 0
Jun 2005 2 1 0
Jul 2005 2 1 0
Aug 2005 2 1 0
Sep 2005 2 1 0
Oct 2005 2 1 0
Nov 2005 2 1 0
Dec 2005 2 1 0
Jan 2006 2 1 0
Feb 2006 2 1 0
Mar 2006 2 1 0
Apr 2006 4 2 1
May 2006 4 2 0
Jun 2006 4 2 0
Jul 2006 4 2 0
Aug 2006 4 2 0
Sep 2006 4 2 0
Oct 2006 4 2 0
Nov 2006 4 2 0
Dec 2006 4 2 0
Jan 2007 4 2 0
Feb 2007 4 2 0
Mar 2007 4 2 0
Apr 2007 7 3 1
May 2007 9 4 1
Jun 2007 9 4 0
Jul 2007 11 5 1
Aug 2007 11 5 0
Sep 2007 11 5 0
Oct 2007 11 5 0
Nov 2007 16 7 2
Dec 2007 18 8 1
Jan 2008 18 8 0
Feb 2008 18 8 0
Mar 2008 18 8 0
Apr 2008 18 8 0
May 2008 20 9 1
Jun 2008 20 9 0
Jul 2008 20 9 0
Aug 2008 20 9 0
Sep 2008 24 11 2
Oct 2008 29 13 2
Nov 2008 29 13 0
Dec 2008 31 14 1
Jan 2009 33 15 1
Feb 2009 38 17 2
Mar 2009 47 21 4
Apr 2009 49 22 1
May 2009 51 23 1
Jun 2009 51 23 0
Jul 2009 60 27 4
Aug 2009 62 28 1
Sep 2009 71 32 4
Oct 2009 78 35 3
Nov 2009 93 42 7
Dec 2009 98 44 2
Jan 2010 98 44 0
Feb 2010 102 46 2
Mar 2010 122 55 9
Apr 2010 138 62 7
May 2010 151 68 6
Jun 2010 218 98 30
Jul 2010 254 114 16
Aug 2010 307 138 24
Sep 2010 734 330 192
Oct 2010 1,508 678 348
Nov 2010 2,164 973 295
Dec 2010 2,709 1,218 245
Jan 2011 3,692 1,660 442
Feb 2011 4,279 1,924 264
Mar 2011 4,602 2,069 145
Apr 2011 5,109 2,297 228
May 2011 6,069 2,729 432
Jun 2011 6,823 3,068 339
Jul 2011 7,104 3,194 126
Aug 2011 7,130 3,206 12
Sep 2011 7,188 3,232 26
Oct 2011 7,201 3,238 6
Nov 2011 7,244 3,257 19
Dec 2011 7,286 3,276 19
Jan 2012 7,333 3,297 21
Feb 2012 7,391 3,323 26
Mar 2012 7,428 3,340 17
Apr 2012 7,457 3,353 13
May 2012 7,553 3,396 43
Jun 2012 7,709 3,466 70
Jul 2012 7,740 3,480 14
Aug 2012 7,782 3,499 19
Sep 2012 7,815 3,514 15
Oct 2012 7,891 3,548 34
Nov 2012 7,971 3,584 36
Dec 2012 8,076 3,631 47
Jan 2013 8,169 3,673 42
Feb 2013 8,258 3,713 40
Mar 2013 8,293 3,729 16
Apr 2013 8,380 3,768 39
May 2013 8,489 3,817 49
Jun 2013 8,531 3,836 19
Jul 2013 8,598 3,866 30
Aug 2013 8,674 3,900 34
Sep 2013 8,718 3,920 20
Oct 2013 8,783 3,949 29
Nov 2013 8,912 4,007 58
Dec 2013 8,970 4,033 26
Jan 2014 9,027 4,059 26
Feb 2014 9,065 4,076 17
Mar 2014 9,110 4,096 20
Apr 2014 9,183 4,129 33
May 2014 9,254 4,161 32
Jun 2014 9,303 4,183 22
Jul 2014 9,343 4,201 18
Aug 2014 9,414 4,233 32
Sep 2014 9,461 4,254 21
Oct 2014 9,517 4,279 25
Nov 2014 9,628 4,329 50
Dec 2014 9,684 4,354 25
Jan 2015 9,728 4,374 20
Feb 2015 9,790 4,402 28
Mar 2015 9,837 4,423 21
Apr 2015 9,921 4,461 38
May 2015 9,997 4,495 34
Jun 2015 10,030 4,510 15
Jul 2015 10,071 4,528 18
Aug 2015 10,113 4,547 19
Sep 2015 10,148 4,563 16
Oct 2015 10,179 4,577 14
Nov 2015 10,217 4,594 17
Dec 2015 10,253 4,610 16
Jan 2016 10,277 4,621 11
Feb 2016 10,326 4,643 22
Mar 2016 10,377 4,666 23
Apr 2016 10,429 4,689 23
May 2016 10,498 4,720 31
Jun 2016 10,542 4,740 20
Jul 2016 10,593 4,763 23
Aug 2016 10,653 4,790 27
Sep 2016 10,744 4,831 41
Oct 2016 10,813 4,862 31
Nov 2016 10,889 4,896 34
Dec 2016 10,980 4,937 41
Jan 2017 11,069 4,977 40
Feb 2017 11,171 5,023 46
Mar 2017 11,325 5,092 69
Apr 2017 11,416 5,133 41
May 2017 11,558 5,197 64
Jun 2017 11,725 5,272 75
Jul 2017 11,785 5,299 27
Aug 2017 11,850 5,328 29
Sep 2017 11,896 5,349 21
Oct 2017 11,977 5,385 36
Nov 2017 12,052 5,419 34
Dec 2017 12,128 5,453 34
Jan 2018 12,172 5,473 20
Feb 2018 12,237 5,502 29
Mar 2018 12,301 5,531 29
Apr 2018 12,363 5,559 28
May 2018 12,490 5,616 57
Jun 2018 12,581 5,657 41
Jul 2018 12,682 5,702 45
Aug 2018 12,819 5,764 62
Sep 2018 12,899 5,800 36
Oct 2018 13,080 5,881 81
Nov 2018 13,215 5,942 61
Dec 2018 13,327 5,992 50
Jan 2019 13,387 6,019 27
Feb 2019 13,509 6,074 55
Mar 2019 13,633 6,130 56
Apr 2019 13,749 6,182 52
May 2019 14,189 6,380 198
Jun 2019 14,803 6,656 276
Jul 2019 15,237 6,851 195
Aug 2019 15,771 7,091 240
Sep 2019 16,033 7,209 118
Oct 2019 16,278 7,319 110
Nov 2019 16,534 7,434 115
Dec 2019 16,736 7,525 91
Jan 2020 16,838 7,571 46
Feb 2020 16,983 7,636 65
Mar 2020 17,207 7,737 101
Apr 2020 17,334 7,794 57
May 2020 17,463 7,852 58
Jun 2020 17,601 7,914 62
Jul 2020 17,772 7,991 77
Aug 2020 17,924 8,059 68
Sep 2020 18,066 8,123 64
Oct 2020 18,244 8,203 80
Nov 2020 18,449 8,295 92
Dec 2020 18,655 8,388 93
Jan 2021 18,760 8,435 47
Feb 2021 18,989 8,538 103
Mar 2021 19,156 8,613 75
Apr 2021 19,387 8,717 104
May 2021 19,629 8,826 109
Jun 2021 19,796 8,901 75
Jul 2021 20,023 9,003 102
Aug 2021 20,134 9,053 50
Sep 2021 20,243 9,102 49
Oct 2021 20,390 9,168 66
Nov 2021 20,526 9,229 61
Dec 2021 20,710 9,312 83
Jan 2022 20,770 9,339 27
Feb 2022 20,962 9,425 86
Mar 2022 21,068 9,473 48
Apr 2022 21,164 9,516 43
May 2022 21,273 9,565 49
Jun 2022 21,391 9,618 53
Jul 2022 21,478 9,657 39
Aug 2022 21,613 9,718 61
Sep 2022 21,749 9,779 61
Oct 2022 21,874 9,835 56
Nov 2022 22,016 9,899 64
Dec 2022 22,138 9,954 55
Jan 2023 22,187 9,976 22
Feb 2023 22,332 10,041 65
Mar 2023 22,478 10,107 66
Apr 2023 22,590 10,157 50
May 2023 22,710 10,211 54
Jun 2023 22,872 10,284 73
Jul 2023 23,010 10,346 62
Aug 2023 23,121 10,396 50
Sep 2023 23,255 10,456 60
Oct 2023 23,466 10,551 95
Nov 2023 23,657 10,637 86
Dec 2023 23,784 10,694 57
Jan 2024 23,884 10,739 45
Feb 2024 23,975 10,780 41
Mar 2024 24,118 10,844 64
Apr 2024 24,320 10,935 91
May 2024 24,589 11,056 121
Jun 2024 24,789 11,146 90
Jul 2024 24,992 11,237 91
Aug 2024 25,118 11,294 57
Sep 2024 25,212 11,336 42

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing