1. Data

AUS 2880

Solar

Solar installations in Postcode 2880 (population 18,097). Suburbs include: BROKEN HILL WEST, BROUGHAMS GATE, BURNS, CAMERON CORNER, EURIOWIE, FOWLERS GAP, KINALUNG, LITTLE TOPAR, MILPARINKA, MOUNT GIPPS, MUTAWINTJI, PACKSADDLE, SILVERTON, SOUTH BROKEN HILL, TIBOOBURRA, STEPHENS CREEK, BROKEN HILL, BROKEN HILL NORTH.

Solar installations

2880

Postcode 2880 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2880

Postcode 2880 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 6 1 1
Jan 2004 11 2 1
Feb 2004 11 2 0
Mar 2004 11 2 0
Apr 2004 17 3 1
May 2004 17 3 0
Jun 2004 17 3 0
Jul 2004 17 3 0
Aug 2004 17 3 0
Sep 2004 17 3 0
Oct 2004 17 3 0
Nov 2004 22 4 1
Dec 2004 33 6 2
Jan 2005 39 7 1
Feb 2005 44 8 1
Mar 2005 50 9 1
Apr 2005 55 10 1
May 2005 55 10 0
Jun 2005 55 10 0
Jul 2005 61 11 1
Aug 2005 61 11 0
Sep 2005 61 11 0
Oct 2005 66 12 1
Nov 2005 72 13 1
Dec 2005 77 14 1
Jan 2006 77 14 0
Feb 2006 83 15 1
Mar 2006 83 15 0
Apr 2006 88 16 1
May 2006 88 16 0
Jun 2006 94 17 1
Jul 2006 94 17 0
Aug 2006 99 18 1
Sep 2006 99 18 0
Oct 2006 99 18 0
Nov 2006 99 18 0
Dec 2006 99 18 0
Jan 2007 99 18 0
Feb 2007 105 19 1
Mar 2007 111 20 1
Apr 2007 122 22 2
May 2007 133 24 2
Jun 2007 133 24 0
Jul 2007 133 24 0
Aug 2007 138 25 1
Sep 2007 138 25 0
Oct 2007 138 25 0
Nov 2007 138 25 0
Dec 2007 144 26 1
Jan 2008 144 26 0
Feb 2008 144 26 0
Mar 2008 144 26 0
Apr 2008 160 29 3
May 2008 160 29 0
Jun 2008 166 30 1
Jul 2008 166 30 0
Aug 2008 177 32 2
Sep 2008 182 33 1
Oct 2008 182 33 0
Nov 2008 182 33 0
Dec 2008 204 37 4
Jan 2009 210 38 1
Feb 2009 221 40 2
Mar 2009 227 41 1
Apr 2009 243 44 3
May 2009 265 48 4
Jun 2009 265 48 0
Jul 2009 265 48 0
Aug 2009 265 48 0
Sep 2009 271 49 1
Oct 2009 271 49 0
Nov 2009 271 49 0
Dec 2009 287 52 3
Jan 2010 293 53 1
Feb 2010 298 54 1
Mar 2010 298 54 0
Apr 2010 309 56 2
May 2010 337 61 5
Jun 2010 337 61 0
Jul 2010 453 82 21
Aug 2010 536 97 15
Sep 2010 1,188 215 118
Oct 2010 2,293 415 200
Nov 2010 3,078 557 142
Dec 2010 3,338 604 47
Jan 2011 3,763 681 77
Feb 2011 5,023 909 228
Mar 2011 6,531 1,182 273
Apr 2011 7,476 1,353 171
May 2011 8,736 1,581 228
Jun 2011 9,626 1,742 161
Jul 2011 9,692 1,754 12
Aug 2011 9,742 1,763 9
Sep 2011 9,792 1,772 9
Oct 2011 9,814 1,776 4
Nov 2011 9,819 1,777 1
Dec 2011 9,858 1,784 7
Jan 2012 9,941 1,799 15
Feb 2012 9,991 1,808 9
Mar 2012 10,002 1,810 2
Apr 2012 10,035 1,816 6
May 2012 10,190 1,844 28
Jun 2012 10,333 1,870 26
Jul 2012 10,377 1,878 8
Aug 2012 10,411 1,884 6
Sep 2012 10,449 1,891 7
Oct 2012 10,460 1,893 2
Nov 2012 10,505 1,901 8
Dec 2012 10,648 1,927 26
Jan 2013 10,742 1,944 17
Feb 2013 10,825 1,959 15
Mar 2013 11,046 1,999 40
Apr 2013 11,328 2,050 51
May 2013 11,632 2,105 55
Jun 2013 11,936 2,160 55
Jul 2013 12,085 2,187 27
Aug 2013 12,240 2,215 28
Sep 2013 12,367 2,238 23
Oct 2013 12,494 2,261 23
Nov 2013 12,549 2,271 10
Dec 2013 12,621 2,284 13
Jan 2014 12,748 2,307 23
Feb 2014 12,814 2,319 12
Mar 2014 12,908 2,336 17
Apr 2014 13,041 2,360 24
May 2014 13,102 2,371 11
Jun 2014 13,173 2,384 13
Jul 2014 13,251 2,398 14
Aug 2014 13,312 2,409 11
Sep 2014 13,417 2,428 19
Oct 2014 13,494 2,442 14
Nov 2014 13,566 2,455 13
Dec 2014 13,610 2,463 8
Jan 2015 13,649 2,470 7
Feb 2015 13,737 2,486 16
Mar 2015 13,875 2,511 25
Apr 2015 14,201 2,570 59
May 2015 14,350 2,597 27
Jun 2015 14,406 2,607 10
Jul 2015 14,566 2,636 29
Aug 2015 14,671 2,655 19
Sep 2015 14,748 2,669 14
Oct 2015 14,798 2,678 9
Nov 2015 14,886 2,694 16
Dec 2015 14,969 2,709 15
Jan 2016 15,141 2,740 31
Feb 2016 15,218 2,754 14
Mar 2016 15,406 2,788 34
Apr 2016 15,483 2,802 14
May 2016 15,561 2,816 14
Jun 2016 15,627 2,828 12
Jul 2016 15,721 2,845 17
Aug 2016 15,765 2,853 8
Sep 2016 15,815 2,862 9
Oct 2016 15,870 2,872 10
Nov 2016 15,936 2,884 12
Dec 2016 16,097 2,913 29
Jan 2017 16,196 2,931 18
Feb 2017 16,268 2,944 13
Mar 2017 16,412 2,970 26
Apr 2017 16,467 2,980 10
May 2017 16,577 3,000 20
Jun 2017 16,715 3,025 25
Jul 2017 17,263 3,124 99
Aug 2017 17,373 3,144 20
Sep 2017 17,473 3,162 18
Oct 2017 17,533 3,173 11
Nov 2017 17,627 3,190 17
Dec 2017 17,887 3,237 47
Jan 2018 18,053 3,267 30
Feb 2018 18,263 3,305 38
Mar 2018 18,605 3,367 62
Apr 2018 18,638 3,373 6
May 2018 18,832 3,408 35
Jun 2018 19,047 3,447 39
Jul 2018 19,268 3,487 40
Aug 2018 19,578 3,543 56
Sep 2018 19,821 3,587 44
Oct 2018 19,965 3,613 26
Nov 2018 20,169 3,650 37
Dec 2018 20,462 3,703 53
Jan 2019 20,534 3,716 13
Feb 2019 20,794 3,763 47
Mar 2019 21,042 3,808 45
Apr 2019 21,407 3,874 66
May 2019 21,689 3,925 51
Jun 2019 21,982 3,978 53
Jul 2019 22,087 3,997 19
Aug 2019 22,280 4,032 35
Sep 2019 22,573 4,085 53
Oct 2019 22,772 4,121 36
Nov 2019 23,131 4,186 65
Dec 2019 23,330 4,222 36
Jan 2020 23,728 4,294 72
Feb 2020 24,092 4,360 66
Mar 2020 24,280 4,394 34
Apr 2020 24,413 4,418 24
May 2020 24,645 4,460 42
Jun 2020 24,872 4,501 41
Jul 2020 25,126 4,547 46
Aug 2020 25,220 4,564 17
Sep 2020 25,612 4,635 71
Oct 2020 25,656 4,643 8
Nov 2020 26,010 4,707 64
Dec 2020 26,303 4,760 53
Jan 2021 26,463 4,789 29
Feb 2021 26,662 4,825 36
Mar 2021 26,899 4,868 43
Apr 2021 27,060 4,897 29
May 2021 27,297 4,940 43
Jun 2021 27,458 4,969 29
Jul 2021 27,684 5,010 41
Aug 2021 27,817 5,034 24
Sep 2021 28,060 5,078 44
Oct 2021 28,198 5,103 25
Nov 2021 28,441 5,147 44
Dec 2021 28,729 5,199 52
Jan 2022 28,927 5,235 36
Feb 2022 29,137 5,273 38
Mar 2022 29,408 5,322 49
Apr 2022 29,568 5,351 29
May 2022 29,729 5,380 29
Jun 2022 29,961 5,422 42
Jul 2022 30,182 5,462 40
Aug 2022 30,348 5,492 30
Sep 2022 30,618 5,541 49
Oct 2022 30,839 5,581 40
Nov 2022 31,066 5,622 41
Dec 2022 31,386 5,680 58
Jan 2023 31,508 5,702 22
Feb 2023 31,740 5,744 42
Mar 2023 31,873 5,768 24
Apr 2023 32,016 5,794 26
May 2023 32,215 5,830 36
Jun 2023 32,464 5,875 45
Jul 2023 32,602 5,900 25
Aug 2023 32,934 5,960 60
Sep 2023 33,276 6,022 62
Oct 2023 33,508 6,064 42
Nov 2023 33,685 6,096 32
Dec 2023 34,055 6,163 67
Jan 2024 34,144 6,179 16
Feb 2024 34,337 6,214 35
Mar 2024 34,514 6,246 32
Apr 2024 34,674 6,275 29
May 2024 34,868 6,310 35
Jun 2024 35,056 6,344 34
Jul 2024 35,227 6,375 31
Aug 2024 35,359 6,399 24
Sep 2024 35,448 6,415 16

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing