1. Data

AUS 3020

Solar

Solar installations in Postcode 3020 (population 44,372). Suburbs include: GLENGALA, ALBION, SUNSHINE, SUNSHINE NORTH, SUNSHINE WEST.

Solar installations

3020

Postcode 3020 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3020

Postcode 3020 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 2 1 1
Nov 2003 2 1 0
Dec 2003 2 1 0
Jan 2004 2 1 0
Feb 2004 2 1 0
Mar 2004 2 1 0
Apr 2004 2 1 0
May 2004 5 2 1
Jun 2004 5 2 0
Jul 2004 5 2 0
Aug 2004 5 2 0
Sep 2004 5 2 0
Oct 2004 5 2 0
Nov 2004 5 2 0
Dec 2004 5 2 0
Jan 2005 5 2 0
Feb 2005 7 3 1
Mar 2005 7 3 0
Apr 2005 7 3 0
May 2005 7 3 0
Jun 2005 7 3 0
Jul 2005 7 3 0
Aug 2005 7 3 0
Sep 2005 7 3 0
Oct 2005 7 3 0
Nov 2005 7 3 0
Dec 2005 7 3 0
Jan 2006 7 3 0
Feb 2006 7 3 0
Mar 2006 7 3 0
Apr 2006 7 3 0
May 2006 7 3 0
Jun 2006 7 3 0
Jul 2006 7 3 0
Aug 2006 7 3 0
Sep 2006 16 7 4
Oct 2006 34 15 8
Nov 2006 45 20 5
Dec 2006 72 32 12
Jan 2007 92 41 9
Feb 2007 115 51 10
Mar 2007 144 64 13
Apr 2007 160 71 7
May 2007 192 85 14
Jun 2007 219 97 12
Jul 2007 248 110 13
Aug 2007 291 129 19
Sep 2007 325 144 15
Oct 2007 365 162 18
Nov 2007 381 169 7
Dec 2007 406 180 11
Jan 2008 417 185 5
Feb 2008 446 198 13
Mar 2008 464 206 8
Apr 2008 494 219 13
May 2008 521 231 12
Jun 2008 543 241 10
Jul 2008 602 267 26
Aug 2008 651 289 22
Sep 2008 663 294 5
Oct 2008 667 296 2
Nov 2008 669 297 1
Dec 2008 674 299 2
Jan 2009 681 302 3
Feb 2009 683 303 1
Mar 2009 685 304 1
Apr 2009 687 305 1
May 2009 687 305 0
Jun 2009 687 305 0
Jul 2009 696 309 4
Aug 2009 703 312 3
Sep 2009 728 323 11
Oct 2009 739 328 5
Nov 2009 757 336 8
Dec 2009 775 344 8
Jan 2010 796 353 9
Feb 2010 834 370 17
Mar 2010 881 391 21
Apr 2010 933 414 23
May 2010 985 437 23
Jun 2010 1,012 449 12
Jul 2010 1,037 460 11
Aug 2010 1,064 472 12
Sep 2010 1,098 487 15
Oct 2010 1,140 506 19
Nov 2010 1,237 549 43
Dec 2010 1,289 572 23
Jan 2011 1,334 592 20
Feb 2011 1,388 616 24
Mar 2011 1,458 647 31
Apr 2011 1,548 687 40
May 2011 1,681 746 59
Jun 2011 1,839 816 70
Jul 2011 1,893 840 24
Aug 2011 1,970 874 34
Sep 2011 2,015 894 20
Oct 2011 2,051 910 16
Nov 2011 2,089 927 17
Dec 2011 2,118 940 13
Jan 2012 2,159 958 18
Feb 2012 2,229 989 31
Mar 2012 2,301 1,021 32
Apr 2012 2,447 1,086 65
May 2012 2,556 1,134 48
Jun 2012 2,716 1,205 71
Jul 2012 2,781 1,234 29
Aug 2012 2,840 1,260 26
Sep 2012 2,948 1,308 48
Oct 2012 3,002 1,332 24
Nov 2012 3,040 1,349 17
Dec 2012 3,103 1,377 28
Jan 2013 3,146 1,396 19
Feb 2013 3,189 1,415 19
Mar 2013 3,236 1,436 21
Apr 2013 3,270 1,451 15
May 2013 3,304 1,466 15
Jun 2013 3,360 1,491 25
Jul 2013 3,392 1,505 14
Aug 2013 3,419 1,517 12
Sep 2013 3,453 1,532 15
Oct 2013 3,489 1,548 16
Nov 2013 3,520 1,562 14
Dec 2013 3,545 1,573 11
Jan 2014 3,588 1,592 19
Feb 2014 3,613 1,603 11
Mar 2014 3,640 1,615 12
Apr 2014 3,660 1,624 9
May 2014 3,694 1,639 15
Jun 2014 3,732 1,656 17
Jul 2014 3,770 1,673 17
Aug 2014 3,806 1,689 16
Sep 2014 3,833 1,701 12
Oct 2014 3,872 1,718 17
Nov 2014 3,890 1,726 8
Dec 2014 3,919 1,739 13
Jan 2015 3,951 1,753 14
Feb 2015 3,991 1,771 18
Mar 2015 4,018 1,783 12
Apr 2015 4,039 1,792 9
May 2015 4,063 1,803 11
Jun 2015 4,099 1,819 16
Jul 2015 4,124 1,830 11
Aug 2015 4,151 1,842 12
Sep 2015 4,169 1,850 8
Oct 2015 4,205 1,866 16
Nov 2015 4,219 1,872 6
Dec 2015 4,232 1,878 6
Jan 2016 4,248 1,885 7
Feb 2016 4,273 1,896 11
Mar 2016 4,282 1,900 4
Apr 2016 4,298 1,907 7
May 2016 4,323 1,918 11
Jun 2016 4,341 1,926 8
Jul 2016 4,365 1,937 11
Aug 2016 4,386 1,946 9
Sep 2016 4,401 1,953 7
Oct 2016 4,424 1,963 10
Nov 2016 4,442 1,971 8
Dec 2016 4,456 1,977 6
Jan 2017 4,465 1,981 4
Feb 2017 4,478 1,987 6
Mar 2017 4,505 1,999 12
Apr 2017 4,530 2,010 11
May 2017 4,559 2,023 13
Jun 2017 4,584 2,034 11
Jul 2017 4,607 2,044 10
Aug 2017 4,625 2,052 8
Sep 2017 4,640 2,059 7
Oct 2017 4,661 2,068 9
Nov 2017 4,672 2,073 5
Dec 2017 4,692 2,082 9
Jan 2018 4,712 2,091 9
Feb 2018 4,739 2,103 12
Mar 2018 4,762 2,113 10
Apr 2018 4,780 2,121 8
May 2018 4,805 2,132 11
Jun 2018 4,832 2,144 12
Jul 2018 4,866 2,159 15
Aug 2018 4,904 2,176 17
Sep 2018 4,951 2,197 21
Oct 2018 4,996 2,217 20
Nov 2018 5,087 2,257 40
Dec 2018 5,150 2,285 28
Jan 2019 5,222 2,317 32
Feb 2019 5,314 2,358 41
Mar 2019 5,371 2,383 25
Apr 2019 5,434 2,411 28
May 2019 5,488 2,435 24
Jun 2019 5,508 2,444 9
Jul 2019 5,535 2,456 12
Aug 2019 5,553 2,464 8
Sep 2019 5,591 2,481 17
Oct 2019 5,634 2,500 19
Nov 2019 5,675 2,518 18
Dec 2019 5,736 2,545 27
Jan 2020 5,799 2,573 28
Feb 2020 5,857 2,599 26
Mar 2020 5,925 2,629 30
Apr 2020 5,968 2,648 19
May 2020 6,017 2,670 22
Jun 2020 6,071 2,694 24
Jul 2020 6,139 2,724 30
Aug 2020 6,153 2,730 6
Sep 2020 6,159 2,733 3
Oct 2020 6,193 2,748 15
Nov 2020 6,254 2,775 27
Dec 2020 6,340 2,813 38
Jan 2021 6,416 2,847 34
Feb 2021 6,497 2,883 36
Mar 2021 6,560 2,911 28
Apr 2021 6,624 2,939 28
May 2021 6,693 2,970 31
Jun 2021 6,808 3,021 51
Jul 2021 6,923 3,072 51
Aug 2021 7,000 3,106 34
Sep 2021 7,049 3,128 22
Oct 2021 7,122 3,160 32
Nov 2021 7,207 3,198 38
Dec 2021 7,279 3,230 32
Jan 2022 7,309 3,243 13
Feb 2022 7,363 3,267 24
Mar 2022 7,428 3,296 29
Apr 2022 7,464 3,312 16
May 2022 7,539 3,345 33
Jun 2022 7,584 3,365 20
Jul 2022 7,662 3,400 35
Aug 2022 7,737 3,433 33
Sep 2022 7,786 3,455 22
Oct 2022 7,845 3,481 26
Nov 2022 7,888 3,500 19
Dec 2022 7,955 3,530 30
Jan 2023 8,003 3,551 21
Feb 2023 8,093 3,591 40
Mar 2023 8,131 3,608 17
Apr 2023 8,199 3,638 30
May 2023 8,253 3,662 24
Jun 2023 8,307 3,686 24
Jul 2023 8,375 3,716 30
Aug 2023 8,460 3,754 38
Sep 2023 8,526 3,783 29
Oct 2023 8,591 3,812 29
Nov 2023 8,625 3,827 15
Dec 2023 8,674 3,849 22
Jan 2024 8,726 3,872 23
Feb 2024 8,767 3,890 18
Mar 2024 8,828 3,917 27
Apr 2024 8,893 3,946 29
May 2024 8,943 3,968 22
Jun 2024 8,997 3,992 24
Jul 2024 9,030 4,007 15
Aug 2024 9,067 4,023 16
Sep 2024 9,082 4,030 7

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing