1. Data

AUS 4210

Solar

Solar installations in Postcode 4210 (population 22,605). Suburbs include: GUANABA, OXENFORD, MAUDSLAND, WONGAWALLAN, STUDIO VILLAGE.

Solar installations

4210

Postcode 4210 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4210

Postcode 4210 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 0 0 0
Aug 2007 0 0 0
Sep 2007 0 0 0
Oct 2007 0 0 0
Nov 2007 0 0 0
Dec 2007 0 0 0
Jan 2008 0 0 0
Feb 2008 0 0 0
Mar 2008 0 0 0
Apr 2008 4 1 1
May 2008 9 2 1
Jun 2008 9 2 0
Jul 2008 13 3 1
Aug 2008 18 4 1
Sep 2008 31 7 3
Oct 2008 40 9 2
Nov 2008 44 10 1
Dec 2008 49 11 1
Jan 2009 53 12 1
Feb 2009 53 12 0
Mar 2009 66 15 3
Apr 2009 75 17 2
May 2009 97 22 5
Jun 2009 119 27 5
Jul 2009 159 36 9
Aug 2009 186 42 6
Sep 2009 203 46 4
Oct 2009 217 49 3
Nov 2009 252 57 8
Dec 2009 288 65 8
Jan 2010 354 80 15
Feb 2010 411 93 13
Mar 2010 451 102 9
Apr 2010 522 118 16
May 2010 641 145 27
Jun 2010 703 159 14
Jul 2010 765 173 14
Aug 2010 871 197 24
Sep 2010 982 222 25
Oct 2010 1,137 257 35
Nov 2010 1,318 298 41
Dec 2010 1,389 314 16
Jan 2011 1,535 347 33
Feb 2011 1,628 368 21
Mar 2011 1,827 413 45
Apr 2011 2,031 459 46
May 2011 2,468 558 99
Jun 2011 2,968 671 113
Jul 2011 3,123 706 35
Aug 2011 3,238 732 26
Sep 2011 3,340 755 23
Oct 2011 3,411 771 16
Nov 2011 3,535 799 28
Dec 2011 3,658 827 28
Jan 2012 3,774 853 26
Feb 2012 3,902 882 29
Mar 2012 4,114 930 48
Apr 2012 4,357 985 55
May 2012 4,663 1,054 69
Jun 2012 5,074 1,147 93
Jul 2012 5,322 1,203 56
Aug 2012 5,556 1,256 53
Sep 2012 5,764 1,303 47
Oct 2012 5,977 1,351 48
Nov 2012 6,127 1,385 34
Dec 2012 6,330 1,431 46
Jan 2013 6,410 1,449 18
Feb 2013 6,516 1,473 24
Mar 2013 6,649 1,503 30
Apr 2013 6,821 1,542 39
May 2013 7,052 1,594 52
Jun 2013 7,290 1,648 54
Jul 2013 7,379 1,668 20
Aug 2013 7,498 1,695 27
Sep 2013 7,605 1,719 24
Oct 2013 7,675 1,735 16
Nov 2013 7,773 1,757 22
Dec 2013 7,861 1,777 20
Jan 2014 7,963 1,800 23
Feb 2014 8,078 1,826 26
Mar 2014 8,180 1,849 23
Apr 2014 8,273 1,870 21
May 2014 8,374 1,893 23
Jun 2014 8,476 1,916 23
Jul 2014 8,600 1,944 28
Aug 2014 8,697 1,966 22
Sep 2014 8,786 1,986 20
Oct 2014 8,870 2,005 19
Nov 2014 8,954 2,024 19
Dec 2014 9,033 2,042 18
Jan 2015 9,095 2,056 14
Feb 2015 9,148 2,068 12
Mar 2015 9,250 2,091 23
Apr 2015 9,365 2,117 26
May 2015 9,405 2,126 9
Jun 2015 9,524 2,153 27
Jul 2015 9,617 2,174 21
Aug 2015 9,710 2,195 21
Sep 2015 9,794 2,214 19
Oct 2015 9,905 2,239 25
Nov 2015 9,971 2,254 15
Dec 2015 10,042 2,270 16
Jan 2016 10,095 2,282 12
Feb 2016 10,201 2,306 24
Mar 2016 10,281 2,324 18
Apr 2016 10,325 2,334 10
May 2016 10,409 2,353 19
Jun 2016 10,445 2,361 8
Jul 2016 10,520 2,378 17
Aug 2016 10,573 2,390 12
Sep 2016 10,661 2,410 20
Oct 2016 10,732 2,426 16
Nov 2016 10,883 2,460 34
Dec 2016 11,020 2,491 31
Jan 2017 11,082 2,505 14
Feb 2017 11,148 2,520 15
Mar 2017 11,250 2,543 23
Apr 2017 11,316 2,558 15
May 2017 11,409 2,579 21
Jun 2017 11,497 2,599 20
Jul 2017 11,590 2,620 21
Aug 2017 11,723 2,650 30
Sep 2017 11,834 2,675 25
Oct 2017 11,944 2,700 25
Nov 2017 12,073 2,729 29
Dec 2017 12,183 2,754 25
Jan 2018 12,294 2,779 25
Feb 2018 12,462 2,817 38
Mar 2018 12,555 2,838 21
Apr 2018 12,639 2,857 19
May 2018 12,763 2,885 28
Jun 2018 12,847 2,904 19
Jul 2018 12,966 2,931 27
Aug 2018 13,050 2,950 19
Sep 2018 13,156 2,974 24
Oct 2018 13,311 3,009 35
Nov 2018 13,453 3,041 32
Dec 2018 13,621 3,079 38
Jan 2019 13,736 3,105 26
Feb 2019 13,816 3,123 18
Mar 2019 13,953 3,154 31
Apr 2019 14,121 3,192 38
May 2019 14,284 3,229 37
Jun 2019 14,439 3,264 35
Jul 2019 14,687 3,320 56
Aug 2019 14,868 3,361 41
Sep 2019 15,067 3,406 45
Oct 2019 15,289 3,456 50
Nov 2019 15,523 3,509 53
Dec 2019 15,771 3,565 56
Jan 2020 15,957 3,607 42
Feb 2020 16,196 3,661 54
Mar 2020 16,390 3,705 44
Apr 2020 16,536 3,738 33
May 2020 16,709 3,777 39
Jun 2020 16,921 3,825 48
Jul 2020 17,142 3,875 50
Aug 2020 17,324 3,916 41
Sep 2020 17,540 3,965 49
Oct 2020 17,793 4,022 57
Nov 2020 18,031 4,076 54
Dec 2020 18,266 4,129 53
Jan 2021 18,491 4,180 51
Feb 2021 18,713 4,230 50
Mar 2021 18,947 4,283 53
Apr 2021 19,204 4,341 58
May 2021 19,354 4,375 34
Jun 2021 19,527 4,414 39
Jul 2021 19,721 4,458 44
Aug 2021 19,938 4,507 49
Sep 2021 20,203 4,567 60
Oct 2021 20,425 4,617 50
Nov 2021 20,557 4,647 30
Dec 2021 20,739 4,688 41
Jan 2022 20,854 4,714 26
Feb 2022 21,022 4,752 38
Mar 2022 21,163 4,784 32
Apr 2022 21,283 4,811 27
May 2022 21,469 4,853 42
Jun 2022 21,610 4,885 32
Jul 2022 21,743 4,915 30
Aug 2022 21,871 4,944 29
Sep 2022 22,008 4,975 31
Oct 2022 22,132 5,003 28
Nov 2022 22,349 5,052 49
Dec 2022 22,548 5,097 45
Jan 2023 22,663 5,123 26
Feb 2023 22,800 5,154 31
Mar 2023 22,915 5,180 26
Apr 2023 23,030 5,206 26
May 2023 23,163 5,236 30
Jun 2023 23,358 5,280 44
Jul 2023 23,455 5,302 22
Aug 2023 23,610 5,337 35
Sep 2023 23,725 5,363 26
Oct 2023 23,822 5,385 22
Nov 2023 23,977 5,420 35
Dec 2023 24,114 5,451 31
Jan 2024 24,220 5,475 24
Feb 2024 24,366 5,508 33
Mar 2024 24,548 5,549 41
Apr 2024 24,778 5,601 52
May 2024 25,061 5,665 64
Jun 2024 25,282 5,715 50
Jul 2024 25,547 5,775 60
Aug 2024 25,689 5,807 32
Sep 2024 25,795 5,831 24

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing