1. Data

AUS 4410

Solar

Solar installations in Postcode 4410 (population 1,156). Suburbs include: LANGLANDS, DARR CREEK, DIAMONDY, JANDOWAE, JINGHI, BURRA BURRI.

Solar installations

4410

Postcode 4410 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4410

Postcode 4410 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 87 1 1
Jun 2001 87 1 0
Jul 2001 87 1 0
Aug 2001 87 1 0
Sep 2001 87 1 0
Oct 2001 87 1 0
Nov 2001 87 1 0
Dec 2001 87 1 0
Jan 2002 87 1 0
Feb 2002 87 1 0
Mar 2002 87 1 0
Apr 2002 87 1 0
May 2002 87 1 0
Jun 2002 87 1 0
Jul 2002 87 1 0
Aug 2002 87 1 0
Sep 2002 87 1 0
Oct 2002 87 1 0
Nov 2002 87 1 0
Dec 2002 87 1 0
Jan 2003 87 1 0
Feb 2003 87 1 0
Mar 2003 87 1 0
Apr 2003 87 1 0
May 2003 87 1 0
Jun 2003 87 1 0
Jul 2003 87 1 0
Aug 2003 87 1 0
Sep 2003 87 1 0
Oct 2003 87 1 0
Nov 2003 87 1 0
Dec 2003 87 1 0
Jan 2004 87 1 0
Feb 2004 87 1 0
Mar 2004 87 1 0
Apr 2004 87 1 0
May 2004 87 1 0
Jun 2004 87 1 0
Jul 2004 87 1 0
Aug 2004 87 1 0
Sep 2004 87 1 0
Oct 2004 87 1 0
Nov 2004 87 1 0
Dec 2004 87 1 0
Jan 2005 87 1 0
Feb 2005 87 1 0
Mar 2005 87 1 0
Apr 2005 87 1 0
May 2005 87 1 0
Jun 2005 87 1 0
Jul 2005 87 1 0
Aug 2005 87 1 0
Sep 2005 87 1 0
Oct 2005 87 1 0
Nov 2005 87 1 0
Dec 2005 87 1 0
Jan 2006 87 1 0
Feb 2006 87 1 0
Mar 2006 87 1 0
Apr 2006 87 1 0
May 2006 87 1 0
Jun 2006 87 1 0
Jul 2006 87 1 0
Aug 2006 87 1 0
Sep 2006 87 1 0
Oct 2006 87 1 0
Nov 2006 87 1 0
Dec 2006 87 1 0
Jan 2007 87 1 0
Feb 2007 87 1 0
Mar 2007 87 1 0
Apr 2007 87 1 0
May 2007 87 1 0
Jun 2007 87 1 0
Jul 2007 87 1 0
Aug 2007 87 1 0
Sep 2007 87 1 0
Oct 2007 87 1 0
Nov 2007 87 1 0
Dec 2007 87 1 0
Jan 2008 87 1 0
Feb 2008 87 1 0
Mar 2008 87 1 0
Apr 2008 87 1 0
May 2008 87 1 0
Jun 2008 87 1 0
Jul 2008 87 1 0
Aug 2008 87 1 0
Sep 2008 87 1 0
Oct 2008 87 1 0
Nov 2008 87 1 0
Dec 2008 87 1 0
Jan 2009 87 1 0
Feb 2009 87 1 0
Mar 2009 87 1 0
Apr 2009 87 1 0
May 2009 87 1 0
Jun 2009 87 1 0
Jul 2009 173 2 1
Aug 2009 173 2 0
Sep 2009 260 3 1
Oct 2009 260 3 0
Nov 2009 260 3 0
Dec 2009 260 3 0
Jan 2010 260 3 0
Feb 2010 346 4 1
Mar 2010 346 4 0
Apr 2010 433 5 1
May 2010 433 5 0
Jun 2010 519 6 1
Jul 2010 519 6 0
Aug 2010 519 6 0
Sep 2010 779 9 3
Oct 2010 779 9 0
Nov 2010 865 10 1
Dec 2010 865 10 0
Jan 2011 865 10 0
Feb 2011 952 11 1
Mar 2011 1,038 12 1
Apr 2011 1,298 15 3
May 2011 2,163 25 10
Jun 2011 2,509 29 4
Jul 2011 2,509 29 0
Aug 2011 2,768 32 3
Sep 2011 2,855 33 1
Oct 2011 3,201 37 4
Nov 2011 3,287 38 1
Dec 2011 3,633 42 4
Jan 2012 3,720 43 1
Feb 2012 3,806 44 1
Mar 2012 3,979 46 2
Apr 2012 4,498 52 6
May 2012 4,758 55 3
Jun 2012 5,536 64 9
Jul 2012 5,709 66 2
Aug 2012 6,142 71 5
Sep 2012 6,488 75 4
Oct 2012 6,661 77 2
Nov 2012 7,007 81 4
Dec 2012 7,612 88 7
Jan 2013 7,785 90 2
Feb 2013 7,785 90 0
Mar 2013 8,045 93 3
Apr 2013 8,391 97 4
May 2013 8,651 100 3
Jun 2013 9,170 106 6
Jul 2013 9,343 108 2
Aug 2013 9,602 111 3
Sep 2013 9,689 112 1
Oct 2013 9,862 114 2
Nov 2013 10,121 117 3
Dec 2013 10,208 118 1
Jan 2014 10,208 118 0
Feb 2014 10,640 123 5
Mar 2014 10,640 123 0
Apr 2014 10,900 126 3
May 2014 11,332 131 5
Jun 2014 11,851 137 6
Jul 2014 12,197 141 4
Aug 2014 12,543 145 4
Sep 2014 12,630 146 1
Oct 2014 12,716 147 1
Nov 2014 12,976 150 3
Dec 2014 12,976 150 0
Jan 2015 13,062 151 1
Feb 2015 13,062 151 0
Mar 2015 13,495 156 5
Apr 2015 13,495 156 0
May 2015 13,495 156 0
Jun 2015 13,581 157 1
Jul 2015 13,668 158 1
Aug 2015 13,927 161 3
Sep 2015 14,187 164 3
Oct 2015 14,187 164 0
Nov 2015 14,187 164 0
Dec 2015 14,187 164 0
Jan 2016 14,446 167 3
Feb 2016 14,446 167 0
Mar 2016 14,446 167 0
Apr 2016 14,533 168 1
May 2016 14,619 169 1
Jun 2016 14,706 170 1
Jul 2016 14,706 170 0
Aug 2016 14,792 171 1
Sep 2016 14,879 172 1
Oct 2016 15,052 174 2
Nov 2016 15,138 175 1
Dec 2016 15,138 175 0
Jan 2017 15,225 176 1
Feb 2017 15,311 177 1
Mar 2017 15,398 178 1
Apr 2017 15,398 178 0
May 2017 15,484 179 1
Jun 2017 15,571 180 1
Jul 2017 15,657 181 1
Aug 2017 15,744 182 1
Sep 2017 15,744 182 0
Oct 2017 15,744 182 0
Nov 2017 16,263 188 6
Dec 2017 16,436 190 2
Jan 2018 16,609 192 2
Feb 2018 16,869 195 3
Mar 2018 16,955 196 1
Apr 2018 17,128 198 2
May 2018 17,561 203 5
Jun 2018 17,647 204 1
Jul 2018 17,993 208 4
Aug 2018 18,080 209 1
Sep 2018 18,166 210 1
Oct 2018 18,253 211 1
Nov 2018 18,426 213 2
Dec 2018 18,426 213 0
Jan 2019 18,599 215 2
Feb 2019 18,772 217 2
Mar 2019 18,945 219 2
Apr 2019 19,118 221 2
May 2019 19,291 223 2
Jun 2019 19,464 225 2
Jul 2019 19,723 228 3
Aug 2019 19,723 228 0
Sep 2019 19,723 228 0
Oct 2019 19,723 228 0
Nov 2019 19,723 228 0
Dec 2019 20,069 232 4
Jan 2020 20,156 233 1
Feb 2020 20,242 234 1
Mar 2020 20,329 235 1
Apr 2020 20,761 240 5
May 2020 21,107 244 4
Jun 2020 21,107 244 0
Jul 2020 21,280 246 2
Aug 2020 21,540 249 3
Sep 2020 21,626 250 1
Oct 2020 21,713 251 1
Nov 2020 21,799 252 1
Dec 2020 21,799 252 0
Jan 2021 21,886 253 1
Feb 2021 21,972 254 1
Mar 2021 22,059 255 1
Apr 2021 22,145 256 1
May 2021 22,145 256 0
Jun 2021 22,232 257 1
Jul 2021 22,405 259 2
Aug 2021 22,491 260 1
Sep 2021 22,578 261 1
Oct 2021 22,837 264 3
Nov 2021 23,443 271 7
Dec 2021 23,529 272 1
Jan 2022 23,529 272 0
Feb 2022 23,702 274 2
Mar 2022 23,962 277 3
Apr 2022 24,308 281 4
May 2022 24,394 282 1
Jun 2022 24,394 282 0
Jul 2022 24,567 284 2
Aug 2022 24,567 284 0
Sep 2022 24,740 286 2
Oct 2022 24,913 288 2
Nov 2022 25,000 289 1
Dec 2022 25,433 294 5
Jan 2023 25,692 297 3
Feb 2023 25,692 297 0
Mar 2023 25,692 297 0
Apr 2023 25,865 299 2
May 2023 26,038 301 2
Jun 2023 26,038 301 0
Jul 2023 26,125 302 1
Aug 2023 26,298 304 2
Sep 2023 26,557 307 3
Oct 2023 26,817 310 3
Nov 2023 27,076 313 3
Dec 2023 27,509 318 5
Jan 2024 27,509 318 0
Feb 2024 28,114 325 7
Mar 2024 28,114 325 0
Apr 2024 28,287 327 2
May 2024 28,893 334 7
Jun 2024 28,979 335 1
Jul 2024 29,066 336 1
Aug 2024 29,239 338 2
Sep 2024 29,239 338 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing