1. Data

AUS 4509

Solar

Solar installations in Postcode 4509 (population 37,952). Suburbs include: NORTH LAKES, MANGO HILL.

Solar installations

4509

Postcode 4509 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4509

Postcode 4509 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 3 1 1
Jun 2003 3 1 0
Jul 2003 3 1 0
Aug 2003 3 1 0
Sep 2003 3 1 0
Oct 2003 3 1 0
Nov 2003 3 1 0
Dec 2003 3 1 0
Jan 2004 3 1 0
Feb 2004 3 1 0
Mar 2004 3 1 0
Apr 2004 3 1 0
May 2004 3 1 0
Jun 2004 3 1 0
Jul 2004 3 1 0
Aug 2004 3 1 0
Sep 2004 3 1 0
Oct 2004 3 1 0
Nov 2004 3 1 0
Dec 2004 5 2 1
Jan 2005 5 2 0
Feb 2005 5 2 0
Mar 2005 5 2 0
Apr 2005 5 2 0
May 2005 8 3 1
Jun 2005 8 3 0
Jul 2005 8 3 0
Aug 2005 8 3 0
Sep 2005 8 3 0
Oct 2005 8 3 0
Nov 2005 8 3 0
Dec 2005 8 3 0
Jan 2006 8 3 0
Feb 2006 8 3 0
Mar 2006 8 3 0
Apr 2006 11 4 1
May 2006 11 4 0
Jun 2006 11 4 0
Jul 2006 11 4 0
Aug 2006 11 4 0
Sep 2006 11 4 0
Oct 2006 11 4 0
Nov 2006 11 4 0
Dec 2006 11 4 0
Jan 2007 11 4 0
Feb 2007 11 4 0
Mar 2007 11 4 0
Apr 2007 11 4 0
May 2007 11 4 0
Jun 2007 11 4 0
Jul 2007 11 4 0
Aug 2007 11 4 0
Sep 2007 11 4 0
Oct 2007 11 4 0
Nov 2007 11 4 0
Dec 2007 11 4 0
Jan 2008 13 5 1
Feb 2008 16 6 1
Mar 2008 16 6 0
Apr 2008 16 6 0
May 2008 16 6 0
Jun 2008 16 6 0
Jul 2008 21 8 2
Aug 2008 26 10 2
Sep 2008 29 11 1
Oct 2008 29 11 0
Nov 2008 32 12 1
Dec 2008 40 15 3
Jan 2009 50 19 4
Feb 2009 58 22 3
Mar 2009 61 23 1
Apr 2009 63 24 1
May 2009 84 32 8
Jun 2009 92 35 3
Jul 2009 103 39 4
Aug 2009 119 45 6
Sep 2009 134 51 6
Oct 2009 158 60 9
Nov 2009 187 71 11
Dec 2009 200 76 5
Jan 2010 227 86 10
Feb 2010 245 93 7
Mar 2010 361 137 44
Apr 2010 748 284 147
May 2010 788 299 15
Jun 2010 838 318 19
Jul 2010 877 333 15
Aug 2010 904 343 10
Sep 2010 962 365 22
Oct 2010 991 376 11
Nov 2010 1,099 417 41
Dec 2010 1,159 440 23
Jan 2011 1,207 458 18
Feb 2011 1,283 487 29
Mar 2011 1,433 544 57
Apr 2011 1,573 597 53
May 2011 1,739 660 63
Jun 2011 2,010 763 103
Jul 2011 2,163 821 58
Aug 2011 2,271 862 41
Sep 2011 2,340 888 26
Oct 2011 2,408 914 26
Nov 2011 2,490 945 31
Dec 2011 2,553 969 24
Jan 2012 2,616 993 24
Feb 2012 2,724 1,034 41
Mar 2012 2,811 1,067 33
Apr 2012 2,962 1,124 57
May 2012 3,186 1,209 85
Jun 2012 3,441 1,306 97
Jul 2012 3,652 1,386 80
Aug 2012 3,958 1,502 116
Sep 2012 4,142 1,572 70
Oct 2012 4,308 1,635 63
Nov 2012 4,432 1,682 47
Dec 2012 4,548 1,726 44
Jan 2013 4,624 1,755 29
Feb 2013 4,693 1,781 26
Mar 2013 4,796 1,820 39
Apr 2013 4,919 1,867 47
May 2013 5,099 1,935 68
Jun 2013 5,259 1,996 61
Jul 2013 5,412 2,054 58
Aug 2013 5,494 2,085 31
Sep 2013 5,554 2,108 23
Oct 2013 5,626 2,135 27
Nov 2013 5,715 2,169 34
Dec 2013 5,797 2,200 31
Jan 2014 5,881 2,232 32
Feb 2014 5,981 2,270 38
Mar 2014 6,063 2,301 31
Apr 2014 6,145 2,332 31
May 2014 6,284 2,385 53
Jun 2014 6,384 2,423 38
Jul 2014 6,479 2,459 36
Aug 2014 6,582 2,498 39
Sep 2014 6,679 2,535 37
Oct 2014 6,806 2,583 48
Nov 2014 6,890 2,615 32
Dec 2014 6,983 2,650 35
Jan 2015 7,056 2,678 28
Feb 2015 7,125 2,704 26
Mar 2015 7,222 2,741 37
Apr 2015 7,299 2,770 29
May 2015 7,362 2,794 24
Jun 2015 7,417 2,815 21
Jul 2015 7,502 2,847 32
Aug 2015 7,565 2,871 24
Sep 2015 7,697 2,921 50
Oct 2015 7,757 2,944 23
Nov 2015 7,815 2,966 22
Dec 2015 7,863 2,984 18
Jan 2016 7,897 2,997 13
Feb 2016 7,939 3,013 16
Mar 2016 7,986 3,031 18
Apr 2016 8,034 3,049 18
May 2016 8,084 3,068 19
Jun 2016 8,121 3,082 14
Jul 2016 8,171 3,101 19
Aug 2016 8,210 3,116 15
Sep 2016 8,260 3,135 19
Oct 2016 8,305 3,152 17
Nov 2016 8,363 3,174 22
Dec 2016 8,448 3,206 32
Jan 2017 8,508 3,229 23
Feb 2017 8,577 3,255 26
Mar 2017 8,637 3,278 23
Apr 2017 8,698 3,301 23
May 2017 8,822 3,348 47
Jun 2017 8,877 3,369 21
Jul 2017 8,927 3,388 19
Aug 2017 9,043 3,432 44
Sep 2017 9,096 3,452 20
Oct 2017 9,167 3,479 27
Nov 2017 9,267 3,517 38
Dec 2017 9,380 3,560 43
Jan 2018 9,465 3,592 32
Feb 2018 9,565 3,630 38
Mar 2018 9,678 3,673 43
Apr 2018 9,757 3,703 30
May 2018 9,831 3,731 28
Jun 2018 9,926 3,767 36
Jul 2018 10,050 3,814 47
Aug 2018 10,139 3,848 34
Sep 2018 10,258 3,893 45
Oct 2018 10,321 3,917 24
Nov 2018 10,450 3,966 49
Dec 2018 10,566 4,010 44
Jan 2019 10,674 4,051 41
Feb 2019 10,779 4,091 40
Mar 2019 10,940 4,152 61
Apr 2019 11,064 4,199 47
May 2019 11,183 4,244 45
Jun 2019 11,280 4,281 37
Jul 2019 11,422 4,335 54
Aug 2019 11,536 4,378 43
Sep 2019 11,654 4,423 45
Oct 2019 11,818 4,485 62
Nov 2019 11,952 4,536 51
Dec 2019 12,071 4,581 45
Jan 2020 12,200 4,630 49
Feb 2020 12,358 4,690 60
Mar 2020 12,561 4,767 77
Apr 2020 12,721 4,828 61
May 2020 12,829 4,869 41
Jun 2020 13,001 4,934 65
Jul 2020 13,185 5,004 70
Aug 2020 13,396 5,084 80
Sep 2020 13,596 5,160 76
Oct 2020 13,783 5,231 71
Nov 2020 13,960 5,298 67
Dec 2020 14,094 5,349 51
Jan 2021 14,231 5,401 52
Feb 2021 14,423 5,474 73
Mar 2021 14,603 5,542 68
Apr 2021 14,782 5,610 68
May 2021 14,929 5,666 56
Jun 2021 15,051 5,712 46
Jul 2021 15,217 5,775 63
Aug 2021 15,340 5,822 47
Sep 2021 15,525 5,892 70
Oct 2021 15,646 5,938 46
Nov 2021 15,799 5,996 58
Dec 2021 15,936 6,048 52
Jan 2022 16,041 6,088 40
Feb 2022 16,157 6,132 44
Mar 2022 16,260 6,171 39
Apr 2022 16,371 6,213 42
May 2022 16,487 6,257 44
Jun 2022 16,629 6,311 54
Jul 2022 16,792 6,373 62
Aug 2022 16,919 6,421 48
Sep 2022 17,048 6,470 49
Oct 2022 17,166 6,515 45
Nov 2022 17,301 6,566 51
Dec 2022 17,446 6,621 55
Jan 2023 17,554 6,662 41
Feb 2023 17,675 6,708 46
Mar 2023 17,778 6,747 39
Apr 2023 17,867 6,781 34
May 2023 17,949 6,812 31
Jun 2023 18,065 6,856 44
Jul 2023 18,218 6,914 58
Aug 2023 18,310 6,949 35
Sep 2023 18,405 6,985 36
Oct 2023 18,531 7,033 48
Nov 2023 18,663 7,083 50
Dec 2023 18,903 7,174 91
Jan 2024 19,008 7,214 40
Feb 2024 19,140 7,264 50
Mar 2024 19,224 7,296 32
Apr 2024 19,385 7,357 61
May 2024 19,522 7,409 52
Jun 2024 19,609 7,442 33
Jul 2024 19,722 7,485 43
Aug 2024 19,817 7,521 36
Sep 2024 19,899 7,552 31

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing