1. Data

AUS 4703

Solar

Solar installations in Postcode 4703 (population 25,129). Suburbs include: KINKA BEACH, ADELAIDE PARK, BANGALEE, BARLOWS HILL, BARMARYEE, BARMOYA, BAYFIELD, BONDOOLA, BUNGUNDARRA, BYFIELD, CAUSEWAY LAKE, COBRABALL, COOEE BAY, FARNBOROUGH, HIDDEN VALLEY, INVERNESS, KEMP BEACH, LAKE MARY, LAMMERMOOR, LAMMERMOOR BEACH, MARYVALE, MEIKLEVILLE HILL, MULAMBIN, MULARA, PACIFIC HEIGHTS, ROSSLYN, STATUE BAY, STOCKYARD, TANBY, TARANGANBA, TAROOMBALL, WEERRIBA, WOODBURY, YEPPOON.

Solar installations

4703

Postcode 4703 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4703

Postcode 4703 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 4 1 1
Apr 2002 4 1 0
May 2002 4 1 0
Jun 2002 4 1 0
Jul 2002 4 1 0
Aug 2002 4 1 0
Sep 2002 4 1 0
Oct 2002 4 1 0
Nov 2002 4 1 0
Dec 2002 4 1 0
Jan 2003 4 1 0
Feb 2003 4 1 0
Mar 2003 4 1 0
Apr 2003 8 2 1
May 2003 8 2 0
Jun 2003 8 2 0
Jul 2003 8 2 0
Aug 2003 8 2 0
Sep 2003 8 2 0
Oct 2003 8 2 0
Nov 2003 8 2 0
Dec 2003 8 2 0
Jan 2004 8 2 0
Feb 2004 8 2 0
Mar 2004 8 2 0
Apr 2004 8 2 0
May 2004 8 2 0
Jun 2004 8 2 0
Jul 2004 8 2 0
Aug 2004 12 3 1
Sep 2004 12 3 0
Oct 2004 12 3 0
Nov 2004 12 3 0
Dec 2004 12 3 0
Jan 2005 12 3 0
Feb 2005 12 3 0
Mar 2005 12 3 0
Apr 2005 16 4 1
May 2005 20 5 1
Jun 2005 24 6 1
Jul 2005 24 6 0
Aug 2005 28 7 1
Sep 2005 28 7 0
Oct 2005 28 7 0
Nov 2005 28 7 0
Dec 2005 28 7 0
Jan 2006 32 8 1
Feb 2006 32 8 0
Mar 2006 32 8 0
Apr 2006 32 8 0
May 2006 32 8 0
Jun 2006 32 8 0
Jul 2006 32 8 0
Aug 2006 32 8 0
Sep 2006 32 8 0
Oct 2006 32 8 0
Nov 2006 32 8 0
Dec 2006 32 8 0
Jan 2007 32 8 0
Feb 2007 32 8 0
Mar 2007 32 8 0
Apr 2007 32 8 0
May 2007 32 8 0
Jun 2007 36 9 1
Jul 2007 36 9 0
Aug 2007 36 9 0
Sep 2007 36 9 0
Oct 2007 36 9 0
Nov 2007 36 9 0
Dec 2007 36 9 0
Jan 2008 36 9 0
Feb 2008 36 9 0
Mar 2008 36 9 0
Apr 2008 40 10 1
May 2008 40 10 0
Jun 2008 44 11 1
Jul 2008 52 13 2
Aug 2008 64 16 3
Sep 2008 64 16 0
Oct 2008 76 19 3
Nov 2008 80 20 1
Dec 2008 80 20 0
Jan 2009 84 21 1
Feb 2009 84 21 0
Mar 2009 92 23 2
Apr 2009 92 23 0
May 2009 111 28 5
Jun 2009 131 33 5
Jul 2009 155 39 6
Aug 2009 175 44 5
Sep 2009 191 48 4
Oct 2009 219 55 7
Nov 2009 271 68 13
Dec 2009 306 77 9
Jan 2010 318 80 3
Feb 2010 354 89 9
Mar 2010 398 100 11
Apr 2010 414 104 4
May 2010 442 111 7
Jun 2010 482 121 10
Jul 2010 497 125 4
Aug 2010 541 136 11
Sep 2010 629 158 22
Oct 2010 1,178 296 138
Nov 2010 1,449 364 68
Dec 2010 1,520 382 18
Jan 2011 1,600 402 20
Feb 2011 1,803 453 51
Mar 2011 1,950 490 37
Apr 2011 2,077 522 32
May 2011 2,288 575 53
Jun 2011 2,718 683 108
Jul 2011 2,790 701 18
Aug 2011 2,853 717 16
Sep 2011 2,913 732 15
Oct 2011 2,997 753 21
Nov 2011 3,096 778 25
Dec 2011 3,255 818 40
Jan 2012 3,327 836 18
Feb 2012 3,498 879 43
Mar 2012 3,725 936 57
Apr 2012 3,932 988 52
May 2012 4,266 1,072 84
Jun 2012 4,803 1,207 135
Jul 2012 5,070 1,274 67
Aug 2012 5,400 1,357 83
Sep 2012 5,651 1,420 63
Oct 2012 5,941 1,493 73
Nov 2012 6,152 1,546 53
Dec 2012 6,391 1,606 60
Jan 2013 6,471 1,626 20
Feb 2013 6,602 1,659 33
Mar 2013 6,701 1,684 25
Apr 2013 6,797 1,708 24
May 2013 6,988 1,756 48
Jun 2013 7,302 1,835 79
Jul 2013 7,398 1,859 24
Aug 2013 7,473 1,878 19
Sep 2013 7,505 1,886 8
Oct 2013 7,577 1,904 18
Nov 2013 7,645 1,921 17
Dec 2013 7,680 1,930 9
Jan 2014 7,740 1,945 15
Feb 2014 7,804 1,961 16
Mar 2014 7,855 1,974 13
Apr 2014 7,919 1,990 16
May 2014 8,039 2,020 30
Jun 2014 8,106 2,037 17
Jul 2014 8,222 2,066 29
Aug 2014 8,293 2,084 18
Sep 2014 8,361 2,101 17
Oct 2014 8,452 2,124 23
Nov 2014 8,540 2,146 22
Dec 2014 8,580 2,156 10
Jan 2015 8,588 2,158 2
Feb 2015 8,639 2,171 13
Mar 2015 8,715 2,190 19
Apr 2015 8,779 2,206 16
May 2015 8,822 2,217 11
Jun 2015 8,898 2,236 19
Jul 2015 9,002 2,262 26
Aug 2015 9,053 2,275 13
Sep 2015 9,117 2,291 16
Oct 2015 9,169 2,304 13
Nov 2015 9,260 2,327 23
Dec 2015 9,308 2,339 12
Jan 2016 9,340 2,347 8
Feb 2016 9,403 2,363 16
Mar 2016 9,463 2,378 15
Apr 2016 9,523 2,393 15
May 2016 9,575 2,406 13
Jun 2016 9,610 2,415 9
Jul 2016 9,658 2,427 12
Aug 2016 9,714 2,441 14
Sep 2016 9,762 2,453 12
Oct 2016 9,789 2,460 7
Nov 2016 9,849 2,475 15
Dec 2016 9,917 2,492 17
Jan 2017 9,969 2,505 13
Feb 2017 10,052 2,526 21
Mar 2017 10,092 2,536 10
Apr 2017 10,148 2,550 14
May 2017 10,211 2,566 16
Jun 2017 10,251 2,576 10
Jul 2017 10,370 2,606 30
Aug 2017 10,490 2,636 30
Sep 2017 10,581 2,659 23
Oct 2017 10,653 2,677 18
Nov 2017 10,768 2,706 29
Dec 2017 10,892 2,737 31
Jan 2018 10,959 2,754 17
Feb 2018 11,051 2,777 23
Mar 2018 11,131 2,797 20
Apr 2018 11,258 2,829 32
May 2018 11,353 2,853 24
Jun 2018 11,501 2,890 37
Jul 2018 11,612 2,918 28
Aug 2018 11,807 2,967 49
Sep 2018 11,907 2,992 25
Oct 2018 12,014 3,019 27
Nov 2018 12,117 3,045 26
Dec 2018 12,233 3,074 29
Jan 2019 12,312 3,094 20
Feb 2019 12,380 3,111 17
Mar 2019 12,492 3,139 28
Apr 2019 12,587 3,163 24
May 2019 12,683 3,187 24
Jun 2019 12,774 3,210 23
Jul 2019 12,901 3,242 32
Aug 2019 13,081 3,287 45
Sep 2019 13,180 3,312 25
Oct 2019 13,323 3,348 36
Nov 2019 13,467 3,384 36
Dec 2019 13,602 3,418 34
Jan 2020 13,737 3,452 34
Feb 2020 13,857 3,482 30
Mar 2020 14,028 3,525 43
Apr 2020 14,135 3,552 27
May 2020 14,290 3,591 39
Jun 2020 14,485 3,640 49
Jul 2020 14,776 3,713 73
Aug 2020 15,082 3,790 77
Sep 2020 15,397 3,869 79
Oct 2020 15,735 3,954 85
Nov 2020 16,053 4,034 80
Dec 2020 16,340 4,106 72
Jan 2021 16,523 4,152 46
Feb 2021 16,742 4,207 55
Mar 2021 16,960 4,262 55
Apr 2021 17,124 4,303 41
May 2021 17,283 4,343 40
Jun 2021 17,510 4,400 57
Jul 2021 17,733 4,456 56
Aug 2021 17,955 4,512 56
Sep 2021 18,134 4,557 45
Oct 2021 18,337 4,608 51
Nov 2021 18,608 4,676 68
Dec 2021 18,851 4,737 61
Jan 2022 18,938 4,759 22
Feb 2022 19,125 4,806 47
Mar 2022 19,284 4,846 40
Apr 2022 19,468 4,892 46
May 2022 19,702 4,951 59
Jun 2022 19,949 5,013 62
Jul 2022 20,204 5,077 64
Aug 2022 20,482 5,147 70
Sep 2022 20,733 5,210 63
Oct 2022 20,968 5,269 59
Nov 2022 21,246 5,339 70
Dec 2022 21,497 5,402 63
Jan 2023 21,632 5,436 34
Feb 2023 21,847 5,490 54
Mar 2023 22,090 5,551 61
Apr 2023 22,261 5,594 43
May 2023 22,408 5,631 37
Jun 2023 22,540 5,664 33
Jul 2023 22,663 5,695 31
Aug 2023 22,818 5,734 39
Sep 2023 23,005 5,781 47
Oct 2023 23,157 5,819 38
Nov 2023 23,379 5,875 56
Dec 2023 23,574 5,924 49
Jan 2024 23,682 5,951 27
Feb 2024 23,889 6,003 52
Mar 2024 24,024 6,037 34
Apr 2024 24,223 6,087 50
May 2024 24,422 6,137 50
Jun 2024 24,605 6,183 46
Jul 2024 24,756 6,221 38
Aug 2024 24,931 6,265 44
Sep 2024 25,055 6,296 31

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing