1. Data

AUS 4815

Solar

Solar installations in Postcode 4815 (population 21,397). Suburbs include: CONDON, GRANITE VALE, GUMLOW, KELSO, PINNACLES, RASMUSSEN.

Solar installations

4815

Postcode 4815 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4815

Postcode 4815 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 0 0 0
Aug 2007 0 0 0
Sep 2007 0 0 0
Oct 2007 0 0 0
Nov 2007 0 0 0
Dec 2007 0 0 0
Jan 2008 0 0 0
Feb 2008 0 0 0
Mar 2008 0 0 0
Apr 2008 5 1 1
May 2008 5 1 0
Jun 2008 5 1 0
Jul 2008 5 1 0
Aug 2008 5 1 0
Sep 2008 9 2 1
Oct 2008 19 4 2
Nov 2008 56 12 8
Dec 2008 70 15 3
Jan 2009 79 17 2
Feb 2009 89 19 2
Mar 2009 117 25 6
Apr 2009 145 31 6
May 2009 164 35 4
Jun 2009 187 40 5
Jul 2009 220 47 7
Aug 2009 252 54 7
Sep 2009 280 60 6
Oct 2009 304 65 5
Nov 2009 341 73 8
Dec 2009 360 77 4
Jan 2010 388 83 6
Feb 2010 416 89 6
Mar 2010 724 155 66
Apr 2010 1,538 329 174
May 2010 1,874 401 72
Jun 2010 2,103 450 49
Jul 2010 2,164 463 13
Aug 2010 2,285 489 26
Sep 2010 2,360 505 16
Oct 2010 2,472 529 24
Nov 2010 2,589 554 25
Dec 2010 2,683 574 20
Jan 2011 2,739 586 12
Feb 2011 2,846 609 23
Mar 2011 2,944 630 21
Apr 2011 3,094 662 32
May 2011 3,328 712 50
Jun 2011 3,599 770 58
Jul 2011 3,664 784 14
Aug 2011 3,758 804 20
Sep 2011 3,921 839 35
Oct 2011 4,038 864 25
Nov 2011 4,108 879 15
Dec 2011 4,244 908 29
Jan 2012 4,379 937 29
Feb 2012 4,538 971 34
Mar 2012 4,720 1,010 39
Apr 2012 4,968 1,063 53
May 2012 5,258 1,125 62
Jun 2012 5,781 1,237 112
Jul 2012 6,062 1,297 60
Aug 2012 6,492 1,389 92
Sep 2012 6,767 1,448 59
Oct 2012 7,052 1,509 61
Nov 2012 7,328 1,568 59
Dec 2012 7,665 1,640 72
Jan 2013 7,875 1,685 45
Feb 2013 8,104 1,734 49
Mar 2013 8,333 1,783 49
Apr 2013 8,599 1,840 57
May 2013 8,922 1,909 69
Jun 2013 9,389 2,009 100
Jul 2013 9,557 2,045 36
Aug 2013 9,693 2,074 29
Sep 2013 9,838 2,105 31
Oct 2013 9,931 2,125 20
Nov 2013 10,048 2,150 25
Dec 2013 10,179 2,178 28
Jan 2014 10,352 2,215 37
Feb 2014 10,520 2,251 36
Mar 2014 10,670 2,283 32
Apr 2014 10,782 2,307 24
May 2014 10,880 2,328 21
Jun 2014 11,039 2,362 34
Jul 2014 11,156 2,387 25
Aug 2014 11,291 2,416 29
Sep 2014 11,366 2,432 16
Oct 2014 11,446 2,449 17
Nov 2014 11,558 2,473 24
Dec 2014 11,637 2,490 17
Jan 2015 11,698 2,503 13
Feb 2015 11,749 2,514 11
Mar 2015 11,829 2,531 17
Apr 2015 11,913 2,549 18
May 2015 11,974 2,562 13
Jun 2015 12,011 2,570 8
Jul 2015 12,072 2,583 13
Aug 2015 12,147 2,599 16
Sep 2015 12,221 2,615 16
Oct 2015 12,273 2,626 11
Nov 2015 12,315 2,635 9
Dec 2015 12,371 2,647 12
Jan 2016 12,418 2,657 10
Feb 2016 12,483 2,671 14
Mar 2016 12,506 2,676 5
Apr 2016 12,581 2,692 16
May 2016 12,675 2,712 20
Jun 2016 12,796 2,738 26
Jul 2016 12,843 2,748 10
Aug 2016 12,913 2,763 15
Sep 2016 12,978 2,777 14
Oct 2016 13,077 2,798 21
Nov 2016 13,217 2,828 30
Dec 2016 13,273 2,840 12
Jan 2017 13,366 2,860 20
Feb 2017 13,469 2,882 22
Mar 2017 13,558 2,901 19
Apr 2017 13,647 2,920 19
May 2017 13,792 2,951 31
Jun 2017 13,913 2,977 26
Jul 2017 14,063 3,009 32
Aug 2017 14,184 3,035 26
Sep 2017 14,254 3,050 15
Oct 2017 14,334 3,067 17
Nov 2017 14,441 3,090 23
Dec 2017 14,563 3,116 26
Jan 2018 14,614 3,127 11
Feb 2018 14,708 3,147 20
Mar 2018 14,806 3,168 21
Apr 2018 14,909 3,190 22
May 2018 15,007 3,211 21
Jun 2018 15,138 3,239 28
Jul 2018 15,250 3,263 24
Aug 2018 15,381 3,291 28
Sep 2018 15,568 3,331 40
Oct 2018 15,656 3,350 19
Nov 2018 15,811 3,383 33
Dec 2018 15,932 3,409 26
Jan 2019 15,998 3,423 14
Feb 2019 16,077 3,440 17
Mar 2019 16,161 3,458 18
Apr 2019 16,264 3,480 22
May 2019 16,353 3,499 19
Jun 2019 16,460 3,522 23
Jul 2019 16,610 3,554 32
Aug 2019 16,769 3,588 34
Sep 2019 16,946 3,626 38
Oct 2019 17,115 3,662 36
Nov 2019 17,334 3,709 47
Dec 2019 17,484 3,741 32
Jan 2020 17,624 3,771 30
Feb 2020 17,759 3,800 29
Mar 2020 17,942 3,839 39
Apr 2020 18,082 3,869 30
May 2020 18,236 3,902 33
Jun 2020 18,372 3,931 29
Jul 2020 18,526 3,964 33
Aug 2020 18,647 3,990 26
Sep 2020 18,830 4,029 39
Oct 2020 19,003 4,066 37
Nov 2020 19,185 4,105 39
Dec 2020 19,316 4,133 28
Jan 2021 19,419 4,155 22
Feb 2021 19,559 4,185 30
Mar 2021 19,769 4,230 45
Apr 2021 19,900 4,258 28
May 2021 20,050 4,290 32
Jun 2021 20,190 4,320 30
Jul 2021 20,255 4,334 14
Aug 2021 20,363 4,357 23
Sep 2021 20,489 4,384 27
Oct 2021 20,587 4,405 21
Nov 2021 20,765 4,443 38
Dec 2021 20,895 4,471 28
Jan 2022 20,970 4,487 16
Feb 2022 21,143 4,524 37
Mar 2022 21,311 4,560 36
Apr 2022 21,447 4,589 29
May 2022 21,592 4,620 31
Jun 2022 21,830 4,671 51
Jul 2022 21,956 4,698 27
Aug 2022 22,125 4,734 36
Sep 2022 22,223 4,755 21
Oct 2022 22,321 4,776 21
Nov 2022 22,461 4,806 30
Dec 2022 22,587 4,833 27
Jan 2023 22,662 4,849 16
Feb 2023 22,830 4,885 36
Mar 2023 22,989 4,919 34
Apr 2023 23,153 4,954 35
May 2023 23,284 4,982 28
Jun 2023 23,405 5,008 26
Jul 2023 23,578 5,045 37
Aug 2023 23,798 5,092 47
Sep 2023 23,957 5,126 34
Oct 2023 24,125 5,162 36
Nov 2023 24,433 5,228 66
Dec 2023 24,569 5,257 29
Jan 2024 24,700 5,285 28
Feb 2024 24,831 5,313 28
Mar 2024 24,947 5,338 25
Apr 2024 25,055 5,361 23
May 2024 25,181 5,388 27
Jun 2024 25,303 5,414 26
Jul 2024 25,457 5,447 33
Aug 2024 25,616 5,481 34
Sep 2024 25,714 5,502 21

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing