1. Data

AUS 4885

Solar

Solar installations in Postcode 4885 (population 4,021). Suburbs include: KUREEN, NORTH JOHNSTONE, PEERAMON, TARZALI, TOPAZ, BUTCHERS CREEK, GLEN ALLYN, JAGGAN, MALANDA.

Solar installations

4885

Postcode 4885 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4885

Postcode 4885 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 25 1 1
Aug 2001 25 1 0
Sep 2001 25 1 0
Oct 2001 25 1 0
Nov 2001 25 1 0
Dec 2001 25 1 0
Jan 2002 25 1 0
Feb 2002 25 1 0
Mar 2002 25 1 0
Apr 2002 25 1 0
May 2002 25 1 0
Jun 2002 25 1 0
Jul 2002 25 1 0
Aug 2002 25 1 0
Sep 2002 25 1 0
Oct 2002 25 1 0
Nov 2002 25 1 0
Dec 2002 25 1 0
Jan 2003 25 1 0
Feb 2003 25 1 0
Mar 2003 25 1 0
Apr 2003 25 1 0
May 2003 25 1 0
Jun 2003 25 1 0
Jul 2003 25 1 0
Aug 2003 25 1 0
Sep 2003 25 1 0
Oct 2003 25 1 0
Nov 2003 50 2 1
Dec 2003 50 2 0
Jan 2004 50 2 0
Feb 2004 75 3 1
Mar 2004 75 3 0
Apr 2004 75 3 0
May 2004 75 3 0
Jun 2004 75 3 0
Jul 2004 75 3 0
Aug 2004 75 3 0
Sep 2004 75 3 0
Oct 2004 75 3 0
Nov 2004 75 3 0
Dec 2004 75 3 0
Jan 2005 75 3 0
Feb 2005 75 3 0
Mar 2005 75 3 0
Apr 2005 75 3 0
May 2005 75 3 0
Jun 2005 75 3 0
Jul 2005 75 3 0
Aug 2005 75 3 0
Sep 2005 75 3 0
Oct 2005 75 3 0
Nov 2005 75 3 0
Dec 2005 75 3 0
Jan 2006 99 4 1
Feb 2006 99 4 0
Mar 2006 99 4 0
Apr 2006 99 4 0
May 2006 99 4 0
Jun 2006 99 4 0
Jul 2006 99 4 0
Aug 2006 99 4 0
Sep 2006 99 4 0
Oct 2006 99 4 0
Nov 2006 99 4 0
Dec 2006 99 4 0
Jan 2007 99 4 0
Feb 2007 99 4 0
Mar 2007 99 4 0
Apr 2007 124 5 1
May 2007 124 5 0
Jun 2007 124 5 0
Jul 2007 124 5 0
Aug 2007 124 5 0
Sep 2007 124 5 0
Oct 2007 124 5 0
Nov 2007 124 5 0
Dec 2007 124 5 0
Jan 2008 124 5 0
Feb 2008 124 5 0
Mar 2008 124 5 0
Apr 2008 124 5 0
May 2008 124 5 0
Jun 2008 124 5 0
Jul 2008 149 6 1
Aug 2008 149 6 0
Sep 2008 174 7 1
Oct 2008 174 7 0
Nov 2008 174 7 0
Dec 2008 199 8 1
Jan 2009 249 10 2
Feb 2009 249 10 0
Mar 2009 298 12 2
Apr 2009 298 12 0
May 2009 298 12 0
Jun 2009 323 13 1
Jul 2009 448 18 5
Aug 2009 547 22 4
Sep 2009 547 22 0
Oct 2009 622 25 3
Nov 2009 696 28 3
Dec 2009 746 30 2
Jan 2010 796 32 2
Feb 2010 796 32 0
Mar 2010 846 34 2
Apr 2010 870 35 1
May 2010 895 36 1
Jun 2010 920 37 1
Jul 2010 1,020 41 4
Aug 2010 1,069 43 2
Sep 2010 1,169 47 4
Oct 2010 1,243 50 3
Nov 2010 1,268 51 1
Dec 2010 1,368 55 4
Jan 2011 1,542 62 7
Feb 2011 1,617 65 3
Mar 2011 1,716 69 4
Apr 2011 1,815 73 4
May 2011 1,940 78 5
Jun 2011 2,189 88 10
Jul 2011 2,238 90 2
Aug 2011 2,338 94 4
Sep 2011 2,562 103 9
Oct 2011 2,686 108 5
Nov 2011 2,885 116 8
Dec 2011 2,959 119 3
Jan 2012 3,084 124 5
Feb 2012 3,258 131 7
Mar 2012 3,407 137 6
Apr 2012 3,531 142 5
May 2012 3,905 157 15
Jun 2012 4,576 184 27
Jul 2012 4,800 193 9
Aug 2012 5,098 205 12
Sep 2012 5,446 219 14
Oct 2012 5,596 225 6
Nov 2012 5,844 235 10
Dec 2012 6,093 245 10
Jan 2013 6,118 246 1
Feb 2013 6,143 247 1
Mar 2013 6,242 251 4
Apr 2013 6,367 256 5
May 2013 6,566 264 8
Jun 2013 6,789 273 9
Jul 2013 6,789 273 0
Aug 2013 6,889 277 4
Sep 2013 7,038 283 6
Oct 2013 7,113 286 3
Nov 2013 7,212 290 4
Dec 2013 7,237 291 1
Jan 2014 7,361 296 5
Feb 2014 7,386 297 1
Mar 2014 7,511 302 5
Apr 2014 7,560 304 2
May 2014 7,610 306 2
Jun 2014 7,734 311 5
Jul 2014 7,759 312 1
Aug 2014 7,809 314 2
Sep 2014 7,884 317 3
Oct 2014 7,983 321 4
Nov 2014 8,008 322 1
Dec 2014 8,083 325 3
Jan 2015 8,132 327 2
Feb 2015 8,207 330 3
Mar 2015 8,207 330 0
Apr 2015 8,331 335 5
May 2015 8,381 337 2
Jun 2015 8,431 339 2
Jul 2015 8,580 345 6
Aug 2015 8,605 346 1
Sep 2015 8,704 350 4
Oct 2015 8,804 354 4
Nov 2015 8,829 355 1
Dec 2015 8,854 356 1
Jan 2016 8,878 357 1
Feb 2016 8,903 358 1
Mar 2016 8,978 361 3
Apr 2016 8,978 361 0
May 2016 9,052 364 3
Jun 2016 9,102 366 2
Jul 2016 9,152 368 2
Aug 2016 9,251 372 4
Sep 2016 9,251 372 0
Oct 2016 9,301 374 2
Nov 2016 9,401 378 4
Dec 2016 9,475 381 3
Jan 2017 9,550 384 3
Feb 2017 9,550 384 0
Mar 2017 9,575 385 1
Apr 2017 9,600 386 1
May 2017 9,749 392 6
Jun 2017 9,799 394 2
Jul 2017 9,973 401 7
Aug 2017 10,172 409 8
Sep 2017 10,296 414 5
Oct 2017 10,420 419 5
Nov 2017 10,520 423 4
Dec 2017 10,669 429 6
Jan 2018 10,768 433 4
Feb 2018 10,843 436 3
Mar 2018 10,967 441 5
Apr 2018 11,067 445 4
May 2018 11,092 446 1
Jun 2018 11,191 450 4
Jul 2018 11,266 453 3
Aug 2018 11,316 455 2
Sep 2018 11,539 464 9
Oct 2018 11,763 473 9
Nov 2018 12,335 496 23
Dec 2018 12,733 512 16
Jan 2019 12,808 515 3
Feb 2019 13,032 524 9
Mar 2019 13,081 526 2
Apr 2019 13,181 530 4
May 2019 13,355 537 7
Jun 2019 13,405 539 2
Jul 2019 13,454 541 2
Aug 2019 13,554 545 4
Sep 2019 13,628 548 3
Oct 2019 13,803 555 7
Nov 2019 13,877 558 3
Dec 2019 14,026 564 6
Jan 2020 14,151 569 5
Feb 2020 14,275 574 5
Mar 2020 14,300 575 1
Apr 2020 14,524 584 9
May 2020 14,673 590 6
Jun 2020 14,772 594 4
Jul 2020 14,971 602 8
Aug 2020 15,071 606 4
Sep 2020 15,145 609 3
Oct 2020 15,170 610 1
Nov 2020 15,220 612 2
Dec 2020 15,295 615 3
Jan 2021 15,344 617 2
Feb 2021 15,469 622 5
Mar 2021 15,593 627 5
Apr 2021 15,767 634 7
May 2021 15,892 639 5
Jun 2021 15,991 643 4
Jul 2021 16,215 652 9
Aug 2021 16,265 654 2
Sep 2021 16,339 657 3
Oct 2021 16,488 663 6
Nov 2021 16,538 665 2
Dec 2021 16,787 675 10
Jan 2022 16,837 677 2
Feb 2022 16,861 678 1
Mar 2022 16,986 683 5
Apr 2022 17,185 691 8
May 2022 17,384 699 8
Jun 2022 17,458 702 3
Jul 2022 17,707 712 10
Aug 2022 17,856 718 6
Sep 2022 18,030 725 7
Oct 2022 18,130 729 4
Nov 2022 18,204 732 3
Dec 2022 18,354 738 6
Jan 2023 18,428 741 3
Feb 2023 18,478 743 2
Mar 2023 18,702 752 9
Apr 2023 18,702 752 0
May 2023 18,826 757 5
Jun 2023 18,901 760 3
Jul 2023 19,249 774 14
Aug 2023 19,572 787 13
Sep 2023 19,697 792 5
Oct 2023 19,871 799 7
Nov 2023 20,020 805 6
Dec 2023 20,169 811 6
Jan 2024 20,343 818 7
Feb 2024 20,418 821 3
Mar 2024 20,542 826 5
Apr 2024 20,691 832 6
May 2024 20,816 837 5
Jun 2024 20,990 844 7
Jul 2024 21,114 849 5
Aug 2024 21,313 857 8
Sep 2024 21,462 863 6

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing