1. Data

AUS 5114

Solar

Solar installations in Postcode 5114 (population 36,847). Suburbs include: HUMBUG SCRUB, SMITHFIELD PLAINS, SMITHFIELD, SMITHFIELD WEST, ONE TREE HILL, SAMPSON FLAT, ANDREWS FARM, BLAKEVIEW, CRAIGMORE, GOULD CREEK, ULEYBURY, YATTALUNGA.

Solar installations

5114

Postcode 5114 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5114

Postcode 5114 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 3 1 1
Mar 2002 3 1 0
Apr 2002 3 1 0
May 2002 3 1 0
Jun 2002 3 1 0
Jul 2002 3 1 0
Aug 2002 3 1 0
Sep 2002 5 2 1
Oct 2002 5 2 0
Nov 2002 5 2 0
Dec 2002 5 2 0
Jan 2003 5 2 0
Feb 2003 5 2 0
Mar 2003 5 2 0
Apr 2003 5 2 0
May 2003 5 2 0
Jun 2003 8 3 1
Jul 2003 8 3 0
Aug 2003 11 4 1
Sep 2003 11 4 0
Oct 2003 11 4 0
Nov 2003 11 4 0
Dec 2003 11 4 0
Jan 2004 11 4 0
Feb 2004 11 4 0
Mar 2004 14 5 1
Apr 2004 14 5 0
May 2004 16 6 1
Jun 2004 16 6 0
Jul 2004 16 6 0
Aug 2004 16 6 0
Sep 2004 16 6 0
Oct 2004 19 7 1
Nov 2004 19 7 0
Dec 2004 19 7 0
Jan 2005 19 7 0
Feb 2005 19 7 0
Mar 2005 22 8 1
Apr 2005 24 9 1
May 2005 24 9 0
Jun 2005 27 10 1
Jul 2005 27 10 0
Aug 2005 27 10 0
Sep 2005 27 10 0
Oct 2005 27 10 0
Nov 2005 27 10 0
Dec 2005 27 10 0
Jan 2006 27 10 0
Feb 2006 27 10 0
Mar 2006 27 10 0
Apr 2006 30 11 1
May 2006 30 11 0
Jun 2006 30 11 0
Jul 2006 30 11 0
Aug 2006 30 11 0
Sep 2006 33 12 1
Oct 2006 35 13 1
Nov 2006 35 13 0
Dec 2006 35 13 0
Jan 2007 35 13 0
Feb 2007 38 14 1
Mar 2007 41 15 1
Apr 2007 41 15 0
May 2007 41 15 0
Jun 2007 41 15 0
Jul 2007 46 17 2
Aug 2007 46 17 0
Sep 2007 49 18 1
Oct 2007 60 22 4
Nov 2007 65 24 2
Dec 2007 68 25 1
Jan 2008 68 25 0
Feb 2008 79 29 4
Mar 2008 84 31 2
Apr 2008 87 32 1
May 2008 100 37 5
Jun 2008 128 47 10
Jul 2008 160 59 12
Aug 2008 174 64 5
Sep 2008 193 71 7
Oct 2008 212 78 7
Nov 2008 228 84 6
Dec 2008 242 89 5
Jan 2009 252 93 4
Feb 2009 266 98 5
Mar 2009 288 106 8
Apr 2009 307 113 7
May 2009 339 125 12
Jun 2009 356 131 6
Jul 2009 377 139 8
Aug 2009 426 157 18
Sep 2009 448 165 8
Oct 2009 535 197 32
Nov 2009 602 222 25
Dec 2009 619 228 6
Jan 2010 643 237 9
Feb 2010 687 253 16
Mar 2010 730 269 16
Apr 2010 773 285 16
May 2010 833 307 22
Jun 2010 882 325 18
Jul 2010 942 347 22
Aug 2010 1,004 370 23
Sep 2010 1,099 405 35
Oct 2010 1,183 436 31
Nov 2010 1,360 501 65
Dec 2010 1,504 554 53
Jan 2011 1,620 597 43
Feb 2011 1,826 673 76
Mar 2011 2,109 777 104
Apr 2011 2,402 885 108
May 2011 2,711 999 114
Jun 2011 3,107 1,145 146
Jul 2011 3,395 1,251 106
Aug 2011 3,705 1,365 114
Sep 2011 4,011 1,478 113
Oct 2011 4,296 1,583 105
Nov 2011 4,497 1,657 74
Dec 2011 4,606 1,697 40
Jan 2012 4,747 1,749 52
Feb 2012 4,926 1,815 66
Mar 2012 5,102 1,880 65
Apr 2012 5,322 1,961 81
May 2012 5,631 2,075 114
Jun 2012 6,022 2,219 144
Jul 2012 6,228 2,295 76
Aug 2012 6,375 2,349 54
Sep 2012 6,473 2,385 36
Oct 2012 6,573 2,422 37
Nov 2012 6,706 2,471 49
Dec 2012 6,929 2,553 82
Jan 2013 6,999 2,579 26
Feb 2013 7,097 2,615 36
Mar 2013 7,176 2,644 29
Apr 2013 7,254 2,673 29
May 2013 7,311 2,694 21
Jun 2013 7,420 2,734 40
Jul 2013 7,518 2,770 36
Aug 2013 7,656 2,821 51
Sep 2013 7,811 2,878 57
Oct 2013 7,955 2,931 53
Nov 2013 8,085 2,979 48
Dec 2013 8,201 3,022 43
Jan 2014 8,294 3,056 34
Feb 2014 8,345 3,075 19
Mar 2014 8,413 3,100 25
Apr 2014 8,446 3,112 12
May 2014 8,500 3,132 20
Jun 2014 8,533 3,144 12
Jul 2014 8,573 3,159 15
Aug 2014 8,633 3,181 22
Sep 2014 8,720 3,213 32
Oct 2014 8,815 3,248 35
Nov 2014 8,883 3,273 25
Dec 2014 8,923 3,288 15
Jan 2015 8,983 3,310 22
Feb 2015 9,037 3,330 20
Mar 2015 9,113 3,358 28
Apr 2015 9,168 3,378 20
May 2015 9,214 3,395 17
Jun 2015 9,257 3,411 16
Jul 2015 9,306 3,429 18
Aug 2015 9,360 3,449 20
Sep 2015 9,417 3,470 21
Oct 2015 9,463 3,487 17
Nov 2015 9,512 3,505 18
Dec 2015 9,580 3,530 25
Jan 2016 9,643 3,553 23
Feb 2016 9,708 3,577 24
Mar 2016 9,740 3,589 12
Apr 2016 9,792 3,608 19
May 2016 9,868 3,636 28
Jun 2016 9,898 3,647 11
Jul 2016 9,938 3,662 15
Aug 2016 9,993 3,682 20
Sep 2016 10,058 3,706 24
Oct 2016 10,123 3,730 24
Nov 2016 10,191 3,755 25
Dec 2016 10,272 3,785 30
Jan 2017 10,313 3,800 15
Feb 2017 10,362 3,818 18
Mar 2017 10,419 3,839 21
Apr 2017 10,473 3,859 20
May 2017 10,527 3,879 20
Jun 2017 10,579 3,898 19
Jul 2017 10,636 3,919 21
Aug 2017 10,761 3,965 46
Sep 2017 10,823 3,988 23
Oct 2017 10,921 4,024 36
Nov 2017 11,021 4,061 37
Dec 2017 11,124 4,099 38
Jan 2018 11,181 4,120 21
Feb 2018 11,276 4,155 35
Mar 2018 11,344 4,180 25
Apr 2018 11,404 4,202 22
May 2018 11,496 4,236 34
Jun 2018 11,588 4,270 34
Jul 2018 11,692 4,308 38
Aug 2018 11,833 4,360 52
Sep 2018 11,952 4,404 44
Oct 2018 12,047 4,439 35
Nov 2018 12,167 4,483 44
Dec 2018 12,278 4,524 41
Jan 2019 12,362 4,555 31
Feb 2019 12,468 4,594 39
Mar 2019 12,631 4,654 60
Apr 2019 12,728 4,690 36
May 2019 12,867 4,741 51
Jun 2019 13,021 4,798 57
Jul 2019 13,157 4,848 50
Aug 2019 13,363 4,924 76
Sep 2019 13,504 4,976 52
Oct 2019 13,648 5,029 53
Nov 2019 13,857 5,106 77
Dec 2019 13,977 5,150 44
Jan 2020 14,140 5,210 60
Feb 2020 14,340 5,284 74
Mar 2020 14,517 5,349 65
Apr 2020 14,685 5,411 62
May 2020 14,883 5,484 73
Jun 2020 15,062 5,550 66
Jul 2020 15,296 5,636 86
Aug 2020 15,516 5,717 81
Sep 2020 15,762 5,808 91
Oct 2020 15,958 5,880 72
Nov 2020 16,118 5,939 59
Dec 2020 16,313 6,011 72
Jan 2021 16,465 6,067 56
Feb 2021 16,631 6,128 61
Mar 2021 16,791 6,187 59
Apr 2021 16,940 6,242 55
May 2021 17,076 6,292 50
Jun 2021 17,198 6,337 45
Jul 2021 17,315 6,380 43
Aug 2021 17,491 6,445 65
Sep 2021 17,646 6,502 57
Oct 2021 17,760 6,544 42
Nov 2021 17,925 6,605 61
Dec 2021 18,064 6,656 51
Jan 2022 18,175 6,697 41
Feb 2022 18,319 6,750 53
Mar 2022 18,501 6,817 67
Apr 2022 18,628 6,864 47
May 2022 18,775 6,918 54
Jun 2022 18,908 6,967 49
Jul 2022 19,057 7,022 55
Aug 2022 19,239 7,089 67
Sep 2022 19,424 7,157 68
Oct 2022 19,592 7,219 62
Nov 2022 19,776 7,287 68
Dec 2022 19,942 7,348 61
Jan 2023 20,080 7,399 51
Feb 2023 20,240 7,458 59
Mar 2023 20,409 7,520 62
Apr 2023 20,534 7,566 46
May 2023 20,637 7,604 38
Jun 2023 20,743 7,643 39
Jul 2023 20,878 7,693 50
Aug 2023 20,995 7,736 43
Sep 2023 21,122 7,783 47
Oct 2023 21,239 7,826 43
Nov 2023 21,388 7,881 55
Dec 2023 21,492 7,919 38
Jan 2024 21,606 7,961 42
Feb 2024 21,725 8,005 44
Mar 2024 21,866 8,057 52
Apr 2024 22,029 8,117 60
May 2024 22,170 8,169 52
Jun 2024 22,265 8,204 35
Jul 2024 22,384 8,248 44
Aug 2024 22,474 8,281 33
Sep 2024 22,536 8,304 23

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing