1. Data

AUS 5214

Solar

Solar installations in Postcode 5214 (population 9,557). Suburbs include: HINDMARSH ISLAND, MUNDOO ISLAND, GOOLWA BEACH, GOOLWA NORTH, GOOLWA SOUTH, MOSQUITO HILL, CURRENCY CREEK, GOOLWA.

Solar installations

5214

Postcode 5214 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5214

Postcode 5214 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 10 1 1
Apr 2002 10 1 0
May 2002 10 1 0
Jun 2002 10 1 0
Jul 2002 10 1 0
Aug 2002 10 1 0
Sep 2002 10 1 0
Oct 2002 10 1 0
Nov 2002 10 1 0
Dec 2002 10 1 0
Jan 2003 21 2 1
Feb 2003 21 2 0
Mar 2003 21 2 0
Apr 2003 21 2 0
May 2003 21 2 0
Jun 2003 21 2 0
Jul 2003 31 3 1
Aug 2003 31 3 0
Sep 2003 31 3 0
Oct 2003 31 3 0
Nov 2003 31 3 0
Dec 2003 31 3 0
Jan 2004 31 3 0
Feb 2004 42 4 1
Mar 2004 42 4 0
Apr 2004 42 4 0
May 2004 42 4 0
Jun 2004 42 4 0
Jul 2004 42 4 0
Aug 2004 63 6 2
Sep 2004 63 6 0
Oct 2004 63 6 0
Nov 2004 63 6 0
Dec 2004 63 6 0
Jan 2005 63 6 0
Feb 2005 63 6 0
Mar 2005 73 7 1
Apr 2005 73 7 0
May 2005 84 8 1
Jun 2005 84 8 0
Jul 2005 84 8 0
Aug 2005 105 10 2
Sep 2005 105 10 0
Oct 2005 105 10 0
Nov 2005 126 12 2
Dec 2005 126 12 0
Jan 2006 126 12 0
Feb 2006 126 12 0
Mar 2006 126 12 0
Apr 2006 126 12 0
May 2006 136 13 1
Jun 2006 136 13 0
Jul 2006 136 13 0
Aug 2006 157 15 2
Sep 2006 157 15 0
Oct 2006 167 16 1
Nov 2006 188 18 2
Dec 2006 188 18 0
Jan 2007 188 18 0
Feb 2007 209 20 2
Mar 2007 209 20 0
Apr 2007 209 20 0
May 2007 220 21 1
Jun 2007 230 22 1
Jul 2007 262 25 3
Aug 2007 283 27 2
Sep 2007 335 32 5
Oct 2007 377 36 4
Nov 2007 387 37 1
Dec 2007 429 41 4
Jan 2008 450 43 2
Feb 2008 502 48 5
Mar 2008 502 48 0
Apr 2008 523 50 2
May 2008 575 55 5
Jun 2008 586 56 1
Jul 2008 617 59 3
Aug 2008 649 62 3
Sep 2008 712 68 6
Oct 2008 743 71 3
Nov 2008 837 80 9
Dec 2008 921 88 8
Jan 2009 973 93 5
Feb 2009 994 95 2
Mar 2009 1,141 109 14
Apr 2009 1,214 116 7
May 2009 1,360 130 14
Jun 2009 1,392 133 3
Jul 2009 1,507 144 11
Aug 2009 1,653 158 14
Sep 2009 1,747 167 9
Oct 2009 2,040 195 28
Nov 2009 2,166 207 12
Dec 2009 2,344 224 17
Jan 2010 2,448 234 10
Feb 2010 2,543 243 9
Mar 2010 2,741 262 19
Apr 2010 2,930 280 18
May 2010 3,097 296 16
Jun 2010 3,233 309 13
Jul 2010 3,380 323 14
Aug 2010 3,526 337 14
Sep 2010 3,767 360 23
Oct 2010 3,966 379 19
Nov 2010 4,269 408 29
Dec 2010 4,457 426 18
Jan 2011 4,855 464 38
Feb 2011 5,431 519 55
Mar 2011 6,100 583 64
Apr 2011 6,582 629 46
May 2011 7,890 754 125
Jun 2011 9,135 873 119
Jul 2011 9,658 923 50
Aug 2011 10,171 972 49
Sep 2011 10,997 1,051 79
Oct 2011 11,646 1,113 62
Nov 2011 12,169 1,163 50
Dec 2011 12,504 1,195 32
Jan 2012 12,797 1,223 28
Feb 2012 13,163 1,258 35
Mar 2012 13,467 1,287 29
Apr 2012 13,801 1,319 32
May 2012 14,346 1,371 52
Jun 2012 14,890 1,423 52
Jul 2012 15,057 1,439 16
Aug 2012 15,193 1,452 13
Sep 2012 15,350 1,467 15
Oct 2012 15,695 1,500 33
Nov 2012 15,946 1,524 24
Dec 2012 16,334 1,561 37
Jan 2013 16,491 1,576 15
Feb 2013 16,627 1,589 13
Mar 2013 16,773 1,603 14
Apr 2013 16,940 1,619 16
May 2013 17,097 1,634 15
Jun 2013 17,223 1,646 12
Jul 2013 17,453 1,668 22
Aug 2013 17,673 1,689 21
Sep 2013 17,997 1,720 31
Oct 2013 18,290 1,748 28
Nov 2013 18,667 1,784 36
Dec 2013 18,918 1,808 24
Jan 2014 19,180 1,833 25
Feb 2014 19,274 1,842 9
Mar 2014 19,410 1,855 13
Apr 2014 19,483 1,862 7
May 2014 19,535 1,867 5
Jun 2014 19,598 1,873 6
Jul 2014 19,766 1,889 16
Aug 2014 19,818 1,894 5
Sep 2014 19,923 1,904 10
Oct 2014 20,080 1,919 15
Nov 2014 20,184 1,929 10
Dec 2014 20,236 1,934 5
Jan 2015 20,362 1,946 12
Feb 2015 20,435 1,953 7
Mar 2015 20,488 1,958 5
Apr 2015 20,634 1,972 14
May 2015 20,718 1,980 8
Jun 2015 20,822 1,990 10
Jul 2015 20,885 1,996 6
Aug 2015 20,958 2,003 7
Sep 2015 21,053 2,012 9
Oct 2015 21,168 2,023 11
Nov 2015 21,262 2,032 9
Dec 2015 21,367 2,042 10
Jan 2016 21,450 2,050 8
Feb 2016 21,576 2,062 12
Mar 2016 21,722 2,076 14
Apr 2016 21,827 2,086 10
May 2016 21,973 2,100 14
Jun 2016 22,015 2,104 4
Jul 2016 22,089 2,111 7
Aug 2016 22,277 2,129 18
Sep 2016 22,455 2,146 17
Oct 2016 22,570 2,157 11
Nov 2016 22,748 2,174 17
Dec 2016 22,947 2,193 19
Jan 2017 23,041 2,202 9
Feb 2017 23,198 2,217 15
Mar 2017 23,334 2,230 13
Apr 2017 23,438 2,240 10
May 2017 23,522 2,248 8
Jun 2017 23,606 2,256 8
Jul 2017 23,815 2,276 20
Aug 2017 23,972 2,291 15
Sep 2017 24,234 2,316 25
Oct 2017 24,370 2,329 13
Nov 2017 24,631 2,354 25
Dec 2017 24,757 2,366 12
Jan 2018 24,903 2,380 14
Feb 2018 25,060 2,395 15
Mar 2018 25,259 2,414 19
Apr 2018 25,405 2,428 14
May 2018 25,573 2,444 16
Jun 2018 25,772 2,463 19
Jul 2018 25,991 2,484 21
Aug 2018 26,232 2,507 23
Sep 2018 26,368 2,520 13
Oct 2018 26,546 2,537 17
Nov 2018 26,829 2,564 27
Dec 2018 27,006 2,581 17
Jan 2019 27,121 2,592 11
Feb 2019 27,352 2,614 22
Mar 2019 27,613 2,639 25
Apr 2019 27,823 2,659 20
May 2019 28,053 2,681 22
Jun 2019 28,262 2,701 20
Jul 2019 28,513 2,725 24
Aug 2019 28,838 2,756 31
Sep 2019 29,036 2,775 19
Oct 2019 29,298 2,800 25
Nov 2019 29,633 2,832 32
Dec 2019 29,926 2,860 28
Jan 2020 30,208 2,887 27
Feb 2020 30,480 2,913 26
Mar 2020 30,731 2,937 24
Apr 2020 31,045 2,967 30
May 2020 31,380 2,999 32
Jun 2020 31,621 3,022 23
Jul 2020 31,893 3,048 26
Aug 2020 32,353 3,092 44
Sep 2020 32,699 3,125 33
Oct 2020 33,065 3,160 35
Nov 2020 33,431 3,195 35
Dec 2020 33,693 3,220 25
Jan 2021 33,902 3,240 20
Feb 2021 34,153 3,264 24
Mar 2021 34,477 3,295 31
Apr 2021 34,634 3,310 15
May 2021 34,833 3,329 19
Jun 2021 35,021 3,347 18
Jul 2021 35,220 3,366 19
Aug 2021 35,597 3,402 36
Sep 2021 35,859 3,427 25
Oct 2021 36,172 3,457 30
Nov 2021 36,465 3,485 28
Dec 2021 36,832 3,520 35
Jan 2022 37,072 3,543 23
Feb 2022 37,282 3,563 20
Mar 2022 37,533 3,587 24
Apr 2022 37,732 3,606 19
May 2022 37,951 3,627 21
Jun 2022 38,140 3,645 18
Jul 2022 38,453 3,675 30
Aug 2022 38,809 3,709 34
Sep 2022 39,113 3,738 29
Oct 2022 39,343 3,760 22
Nov 2022 39,584 3,783 23
Dec 2022 39,960 3,819 36
Jan 2023 40,170 3,839 20
Feb 2023 40,358 3,857 18
Mar 2023 40,494 3,870 13
Apr 2023 40,672 3,887 17
May 2023 40,850 3,904 17
Jun 2023 41,080 3,926 22
Jul 2023 41,341 3,951 25
Aug 2023 41,551 3,971 20
Sep 2023 41,854 4,000 29
Oct 2023 42,074 4,021 21
Nov 2023 42,304 4,043 22
Dec 2023 42,597 4,071 28
Jan 2024 42,764 4,087 16
Feb 2024 43,037 4,113 26
Mar 2024 43,267 4,135 22
Apr 2024 43,445 4,152 17
May 2024 43,706 4,177 25
Jun 2024 43,874 4,193 16
Jul 2024 44,031 4,208 15
Aug 2024 44,167 4,221 13
Sep 2024 44,240 4,228 7

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing