1. Data

AUS 6011

Solar

Solar installations in Postcode 6011 (population 9,346). Suburbs include: COTTESLOE, PEPPERMINT GROVE.

Solar installations

6011

Postcode 6011 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6011

Postcode 6011 - History - Units

DATE

per 100k

TOTAL UNITS

NET

May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 11 1 1
Feb 2007 11 1 0
Mar 2007 11 1 0
Apr 2007 11 1 0
May 2007 11 1 0
Jun 2007 11 1 0
Jul 2007 11 1 0
Aug 2007 11 1 0
Sep 2007 21 2 1
Oct 2007 21 2 0
Nov 2007 32 3 1
Dec 2007 43 4 1
Jan 2008 53 5 1
Feb 2008 64 6 1
Mar 2008 86 8 2
Apr 2008 96 9 1
May 2008 96 9 0
Jun 2008 118 11 2
Jul 2008 118 11 0
Aug 2008 118 11 0
Sep 2008 139 13 2
Oct 2008 150 14 1
Nov 2008 160 15 1
Dec 2008 160 15 0
Jan 2009 182 17 2
Feb 2009 225 21 4
Mar 2009 235 22 1
Apr 2009 246 23 1
May 2009 267 25 2
Jun 2009 300 28 3
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Jul 2009 353 33 5
Aug 2009 374 35 2
Sep 2009 439 41 6
Oct 2009 492 46 5
Nov 2009 514 48 2
Dec 2009 535 50 2
Jan 2010 578 54 4
Feb 2010 631 59 5
Mar 2010 674 63 4
Apr 2010 685 64 1
May 2010 717 67 3
Jun 2010 760 71 4
Jul 2010 770 72 1
Aug 2010 781 73 1
Sep 2010 824 77 4
Oct 2010 888 83 6
Nov 2010 984 92 9
Dec 2010 995 93 1
Jan 2011 1,070 100 7
Feb 2011 1,123 105 5
Mar 2011 1,241 116 11
Apr 2011 1,327 124 8
May 2011 1,477 138 14
Jun 2011 1,776 166 28
Jul 2011 1,872 175 9
Aug 2011 1,947 182 7
Sep 2011 2,065 193 11
Oct 2011 2,108 197 4
Nov 2011 2,140 200 3
Dec 2011 2,161 202 2
Jan 2012 2,226 208 6
Feb 2012 2,258 211 3
Mar 2012 2,268 212 1
Apr 2012 2,322 217 5
May 2012 2,365 221 4
Jun 2012 2,429 227 6
Jul 2012 2,450 229 2
Aug 2012 2,525 236 7
Sep 2012 2,547 238 2
Oct 2012 2,621 245 7
Nov 2012 2,664 249 4
Dec 2012 2,707 253 4
Jan 2013 2,728 255 2
Feb 2013 2,761 258 3
Mar 2013 2,782 260 2
Apr 2013 2,803 262 2
May 2013 2,835 265 3
Jun 2013 2,846 266 1
Jul 2013 2,857 267 1
Aug 2013 2,868 268 1
Sep 2013 2,889 270 2
Oct 2013 2,921 273 3
Nov 2013 2,996 280 7
Dec 2013 3,039 284 4
Jan 2014 3,049 285 1
Feb 2014 3,071 287 2
Mar 2014 3,082 288 1
Apr 2014 3,092 289 1
May 2014 3,103 290 1
Jun 2014 3,124 292 2
Jul 2014 3,146 294 2
Aug 2014 3,178 297 3
Sep 2014 3,253 304 7
Oct 2014 3,296 308 4
Nov 2014 3,328 311 3
Dec 2014 3,360 314 3
Jan 2015 3,403 318 4
Feb 2015 3,456 323 5
Mar 2015 3,488 326 3
Apr 2015 3,499 327 1
May 2015 3,510 328 1
Jun 2015 3,552 332 4
Jul 2015 3,595 336 4
Aug 2015 3,606 337 1
Sep 2015 3,659 342 5
Oct 2015 3,734 349 7
Nov 2015 3,766 352 3
Dec 2015 3,809 356 4
Jan 2016 3,863 361 5
Feb 2016 3,916 366 5
Mar 2016 3,970 371 5
Apr 2016 3,991 373 2
May 2016 4,055 379 6
Jun 2016 4,130 386 7
Jul 2016 4,152 388 2
Aug 2016 4,173 390 2
Sep 2016 4,248 397 7
Oct 2016 4,312 403 6
Nov 2016 4,408 412 9
Dec 2016 4,473 418 6
Jan 2017 4,569 427 9
Feb 2017 4,644 434 7
Mar 2017 4,719 441 7
Apr 2017 4,815 450 9
May 2017 4,890 457 7
Jun 2017 4,965 464 7
Jul 2017 5,007 468 4
Aug 2017 5,104 477 9
Sep 2017 5,157 482 5
Oct 2017 5,221 488 6
Nov 2017 5,318 497 9
Dec 2017 5,457 510 13
Jan 2018 5,553 519 9
Feb 2018 5,617 525 6
Mar 2018 5,682 531 6
Apr 2018 5,789 541 10
May 2018 5,928 554 13
Jun 2018 5,992 560 6
Jul 2018 6,035 564 4
Aug 2018 6,217 581 17
Sep 2018 6,281 587 6
Oct 2018 6,420 600 13
Nov 2018 6,527 610 10
Dec 2018 6,580 615 5
Jan 2019 6,666 623 8
Feb 2019 6,719 628 5
Mar 2019 6,794 635 7
Apr 2019 6,826 638 3
May 2019 6,923 647 9
Jun 2019 6,966 651 4
Jul 2019 6,998 654 3
Aug 2019 7,040 658 4
Sep 2019 7,115 665 7
Oct 2019 7,180 671 6
Nov 2019 7,244 677 6
Dec 2019 7,319 684 7
Jan 2020 7,404 692 8
Feb 2020 7,468 698 6
Mar 2020 7,586 709 11
Apr 2020 7,640 714 5
May 2020 7,672 717 3
Jun 2020 7,779 727 10
Jul 2020 7,929 741 14
Aug 2020 8,014 749 8
Sep 2020 8,132 760 11
Oct 2020 8,207 767 7
Nov 2020 8,367 782 15
Dec 2020 8,549 799 17
Jan 2021 8,624 806 7
Feb 2021 8,720 815 9
Mar 2021 8,817 824 9
Apr 2021 8,945 836 12
May 2021 9,020 843 7
Jun 2021 9,170 857 14
Jul 2021 9,287 868 11
Aug 2021 9,384 877 9
Sep 2021 9,501 888 11
Oct 2021 9,630 900 12
Nov 2021 9,758 912 12
Dec 2021 9,822 918 6
Jan 2022 9,908 926 8
Feb 2022 10,058 940 14
Mar 2022 10,143 948 8
Apr 2022 10,175 951 3
May 2022 10,315 964 13
Jun 2022 10,432 975 11
Jul 2022 10,550 986 11
Aug 2022 10,614 992 6
Sep 2022 10,689 999 7
Oct 2022 10,796 1,009 10
Nov 2022 10,903 1,019 10
Dec 2022 11,031 1,031 12
Jan 2023 11,074 1,035 4
Feb 2023 11,181 1,045 10
Mar 2023 11,288 1,055 10
Apr 2023 11,352 1,061 6
May 2023 11,406 1,066 5
Jun 2023 11,492 1,074 8
Jul 2023 11,556 1,080 6
Aug 2023 11,599 1,084 4
Sep 2023 11,695 1,093 9
Oct 2023 11,802 1,103 10
Nov 2023 11,994 1,121 18
Dec 2023 12,091 1,130 9
Jan 2024 12,144 1,135 5
Feb 2024 12,198 1,140 5
Mar 2024 12,251 1,145 5
Apr 2024 12,315 1,151 6
May 2024 12,444 1,163 12
Jun 2024 12,519 1,170 7
Jul 2024 12,594 1,177 7
Aug 2024 12,679 1,185 8
Sep 2024 12,786 1,195 10
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing