1. Data

AUS 6226

Solar

Solar installations in Postcode 6226 (population 938). Suburbs include: ROELANDS.

Solar installations

6226

Postcode 6226 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6226

Postcode 6226 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Nov 2020 20,043 188 7
Dec 2020 20,256 190 2
Jan 2021 20,362 191 1
Feb 2021 20,682 194 3
Mar 2021 21,002 197 3
Apr 2021 21,109 198 1
May 2021 21,215 199 1
Jun 2021 21,535 202 3
Jul 2021 21,748 204 2
Aug 2021 21,855 205 1
Sep 2021 22,175 208 3
Oct 2021 22,281 209 1
Nov 2021 22,814 214 5
Dec 2021 23,028 216 2
Jan 2022 23,348 219 3
Feb 2022 23,454 220 1
Mar 2022 23,454 220 0
Apr 2022 23,774 223 3
May 2022 23,881 224 1
Jun 2022 24,200 227 3
Jul 2022 24,414 229 2
Aug 2022 24,627 231 2
Sep 2022 24,840 233 2
Oct 2022 24,947 234 1
Nov 2022 25,053 235 1
Dec 2022 25,053 235 0
Jan 2023 25,480 239 4
Feb 2023 25,586 240 1
Mar 2023 26,119 245 5
Apr 2023 26,226 246 1
May 2023 26,226 246 0
Jun 2023 26,226 246 0
Jul 2023 26,333 247 1
Aug 2023 26,652 250 3
Sep 2023 26,972 253 3
Oct 2023 27,292 256 3
Nov 2023 27,505 258 2
Dec 2023 27,932 262 4
Jan 2024 28,038 263 1
Feb 2024 28,145 264 1
Mar 2024 28,145 264 0
Apr 2024 28,145 264 0
May 2024 28,145 264 0
Jun 2024 28,145 264 0
Jul 2024 28,252 265 1
Aug 2024 28,358 266 1
Sep 2024 28,465 267 1
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 0 0 0
Aug 2007 0 0 0
Sep 2007 0 0 0
Oct 2007 0 0 0
Nov 2007 0 0 0
Dec 2007 0 0 0
Jan 2008 0 0 0
Feb 2008 0 0 0
Mar 2008 0 0 0
Apr 2008 0 0 0
May 2008 0 0 0
Jun 2008 0 0 0
Jul 2008 0 0 0
Aug 2008 0 0 0
Sep 2008 0 0 0
Oct 2008 0 0 0
Nov 2008 0 0 0
Dec 2008 0 0 0
Jan 2009 0 0 0
Feb 2009 0 0 0
Mar 2009 0 0 0
Apr 2009 0 0 0
May 2009 0 0 0
Jun 2009 0 0 0
Jul 2009 0 0 0
Aug 2009 0 0 0
Sep 2009 0 0 0
Oct 2009 107 1 1
Nov 2009 213 2 1
Dec 2009 213 2 0
Jan 2010 213 2 0
Feb 2010 426 4 2
Mar 2010 640 6 2
Apr 2010 746 7 1
May 2010 746 7 0
Jun 2010 746 7 0
Jul 2010 959 9 2
Aug 2010 1,173 11 2
Sep 2010 1,386 13 2
Oct 2010 1,599 15 2
Nov 2010 1,706 16 1
Dec 2010 1,812 17 1
Jan 2011 2,132 20 3
Feb 2011 2,132 20 0
Mar 2011 2,559 24 4
Apr 2011 2,878 27 3
May 2011 3,198 30 3
Jun 2011 3,412 32 2
Jul 2011 3,518 33 1
Aug 2011 3,731 35 2
Sep 2011 4,158 39 4
Oct 2011 4,264 40 1
Nov 2011 4,478 42 2
Dec 2011 4,478 42 0
Jan 2012 4,478 42 0
Feb 2012 4,478 42 0
Mar 2012 4,478 42 0
Apr 2012 4,478 42 0
May 2012 5,011 47 5
Jun 2012 5,117 48 1
Jul 2012 5,117 48 0
Aug 2012 5,330 50 2
Sep 2012 5,650 53 3
Oct 2012 5,757 54 1
Nov 2012 5,757 54 0
Dec 2012 6,183 58 4
Jan 2013 6,183 58 0
Feb 2013 6,290 59 1
Mar 2013 6,397 60 1
Apr 2013 6,397 60 0
May 2013 6,610 62 2
Jun 2013 6,610 62 0
Jul 2013 6,823 64 2
Aug 2013 6,930 65 1
Sep 2013 6,930 65 0
Oct 2013 7,036 66 1
Nov 2013 7,249 68 2
Dec 2013 7,356 69 1
Jan 2014 7,356 69 0
Feb 2014 7,569 71 2
Mar 2014 7,889 74 3
Apr 2014 7,996 75 1
May 2014 7,996 75 0
Jun 2014 7,996 75 0
Jul 2014 8,102 76 1
Aug 2014 8,316 78 2
Sep 2014 8,316 78 0
Oct 2014 8,316 78 0
Nov 2014 8,742 82 4
Dec 2014 8,955 84 2
Jan 2015 9,062 85 1
Feb 2015 9,168 86 1
Mar 2015 9,275 87 1
Apr 2015 9,382 88 1
May 2015 9,488 89 1
Jun 2015 9,808 92 3
Jul 2015 9,808 92 0
Aug 2015 10,021 94 2
Sep 2015 10,128 95 1
Oct 2015 10,128 95 0
Nov 2015 10,235 96 1
Dec 2015 10,448 98 2
Jan 2016 10,768 101 3
Feb 2016 10,874 102 1
Mar 2016 10,981 103 1
Apr 2016 10,981 103 0
May 2016 11,087 104 1
Jun 2016 11,301 106 2
Jul 2016 11,301 106 0
Aug 2016 11,514 108 2
Sep 2016 11,620 109 1
Oct 2016 11,620 109 0
Nov 2016 11,940 112 3
Dec 2016 11,940 112 0
Jan 2017 12,047 113 1
Feb 2017 12,260 115 2
Mar 2017 12,473 117 2
Apr 2017 12,580 118 1
May 2017 12,793 120 2
Jun 2017 13,006 122 2
Jul 2017 13,220 124 2
Aug 2017 13,433 126 2
Sep 2017 13,433 126 0
Oct 2017 13,539 127 1
Nov 2017 13,539 127 0
Dec 2017 13,646 128 1
Jan 2018 13,753 129 1
Feb 2018 13,966 131 2
Mar 2018 14,072 132 1
Apr 2018 14,179 133 1
May 2018 14,179 133 0
Jun 2018 14,392 135 2
Jul 2018 14,392 135 0
Aug 2018 14,499 136 1
Sep 2018 14,712 138 2
Oct 2018 15,245 143 5
Nov 2018 15,778 148 5
Dec 2018 15,991 150 2
Jan 2019 16,205 152 2
Feb 2019 16,418 154 2
Mar 2019 16,631 156 2
Apr 2019 16,844 158 2
May 2019 17,058 160 2
Jun 2019 17,058 160 0
Jul 2019 17,164 161 1
Aug 2019 17,164 161 0
Sep 2019 17,271 162 1
Oct 2019 17,484 164 2
Nov 2019 17,591 165 1
Dec 2019 17,591 165 0
Jan 2020 17,591 165 0
Feb 2020 17,697 166 1
Mar 2020 18,657 175 9
Apr 2020 18,657 175 0
May 2020 18,870 177 2
Jun 2020 18,977 178 1
Jul 2020 18,977 178 0
Aug 2020 19,083 179 1
Sep 2020 19,296 181 2
Oct 2020 19,296 181 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing