1. Data

AUS 6410

Solar

Solar installations in Postcode 6410 (population 949). Suburbs include: MOUNT CAROLINE, KELLERBERRIN, NORTH KELLERBERRIN, BUNGULLA, DAADENNING CREEK.

Solar installations

6410

Postcode 6410 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6410

Postcode 6410 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 0 0 0
Aug 2007 0 0 0
Sep 2007 0 0 0
Oct 2007 0 0 0
Nov 2007 0 0 0
Dec 2007 0 0 0
Jan 2008 0 0 0
Feb 2008 0 0 0
Mar 2008 0 0 0
Apr 2008 0 0 0
May 2008 0 0 0
Jun 2008 0 0 0
Jul 2008 0 0 0
Aug 2008 0 0 0
Sep 2008 0 0 0
Oct 2008 0 0 0
Nov 2008 0 0 0
Dec 2008 0 0 0
Jan 2009 0 0 0
Feb 2009 0 0 0
Mar 2009 0 0 0
Apr 2009 0 0 0
May 2009 0 0 0
Jun 2009 0 0 0
Jul 2009 0 0 0
Aug 2009 0 0 0
Sep 2009 0 0 0
Oct 2009 0 0 0
Nov 2009 0 0 0
Dec 2009 0 0 0
Jan 2010 0 0 0
Feb 2010 0 0 0
Mar 2010 105 1 1
Apr 2010 105 1 0
May 2010 211 2 1
Jun 2010 211 2 0
Jul 2010 316 3 1
Aug 2010 421 4 1
Sep 2010 421 4 0
Oct 2010 421 4 0
Nov 2010 527 5 1
Dec 2010 527 5 0
Jan 2011 632 6 1
Feb 2011 632 6 0
Mar 2011 1,159 11 5
Apr 2011 1,159 11 0
May 2011 1,475 14 3
Jun 2011 2,107 20 6
Jul 2011 2,529 24 4
Aug 2011 2,950 28 4
Sep 2011 3,161 30 2
Oct 2011 3,161 30 0
Nov 2011 3,161 30 0
Dec 2011 3,372 32 2
Jan 2012 4,215 40 8
Feb 2012 4,215 40 0
Mar 2012 4,215 40 0
Apr 2012 4,636 44 4
May 2012 4,847 46 2
Jun 2012 4,953 47 1
Jul 2012 5,058 48 1
Aug 2012 5,058 48 0
Sep 2012 5,058 48 0
Oct 2012 5,269 50 2
Nov 2012 5,269 50 0
Dec 2012 5,269 50 0
Jan 2013 5,269 50 0
Feb 2013 5,269 50 0
Mar 2013 5,269 50 0
Apr 2013 5,269 50 0
May 2013 5,269 50 0
Jun 2013 5,374 51 1
Jul 2013 5,585 53 2
Aug 2013 5,585 53 0
Sep 2013 5,585 53 0
Oct 2013 6,006 57 4
Nov 2013 6,322 60 3
Dec 2013 6,533 62 2
Jan 2014 6,533 62 0
Feb 2014 6,533 62 0
Mar 2014 7,060 67 5
Apr 2014 7,271 69 2
May 2014 7,587 72 3
Jun 2014 8,008 76 4
Jul 2014 8,430 80 4
Aug 2014 8,430 80 0
Sep 2014 8,430 80 0
Oct 2014 8,641 82 2
Nov 2014 8,641 82 0
Dec 2014 8,641 82 0
Jan 2015 8,746 83 1
Feb 2015 8,746 83 0
Mar 2015 8,957 85 2
Apr 2015 8,957 85 0
May 2015 9,062 86 1
Jun 2015 9,273 88 2
Jul 2015 9,273 88 0
Aug 2015 9,378 89 1
Sep 2015 9,378 89 0
Oct 2015 9,484 90 1
Nov 2015 9,589 91 1
Dec 2015 10,116 96 5
Jan 2016 10,116 96 0
Feb 2016 10,537 100 4
Mar 2016 10,854 103 3
Apr 2016 10,854 103 0
May 2016 10,854 103 0
Jun 2016 11,275 107 4
Jul 2016 11,275 107 0
Aug 2016 11,275 107 0
Sep 2016 11,486 109 2
Oct 2016 11,591 110 1
Nov 2016 11,802 112 2
Dec 2016 11,802 112 0
Jan 2017 11,802 112 0
Feb 2017 11,802 112 0
Mar 2017 11,802 112 0
Apr 2017 11,907 113 1
May 2017 12,013 114 1
Jun 2017 12,013 114 0
Jul 2017 12,013 114 0
Aug 2017 12,118 115 1
Sep 2017 12,223 116 1
Oct 2017 12,434 118 2
Nov 2017 12,434 118 0
Dec 2017 12,540 119 1
Jan 2018 12,750 121 2
Feb 2018 12,750 121 0
Mar 2018 12,856 122 1
Apr 2018 12,961 123 1
May 2018 12,961 123 0
Jun 2018 12,961 123 0
Jul 2018 13,066 124 1
Aug 2018 13,066 124 0
Sep 2018 13,066 124 0
Oct 2018 13,066 124 0
Nov 2018 13,066 124 0
Dec 2018 13,066 124 0
Jan 2019 13,172 125 1
Feb 2019 13,172 125 0
Mar 2019 13,383 127 2
Apr 2019 13,488 128 1
May 2019 13,488 128 0
Jun 2019 13,804 131 3
Jul 2019 13,804 131 0
Aug 2019 14,015 133 2
Sep 2019 14,015 133 0
Oct 2019 14,226 135 2
Nov 2019 14,226 135 0
Dec 2019 14,226 135 0
Jan 2020 14,226 135 0
Feb 2020 14,226 135 0
Mar 2020 14,226 135 0
Apr 2020 14,226 135 0
May 2020 14,226 135 0
Jun 2020 14,331 136 1
Jul 2020 14,331 136 0
Aug 2020 14,331 136 0
Sep 2020 14,436 137 1
Oct 2020 14,963 142 5
Nov 2020 14,963 142 0
Dec 2020 14,963 142 0
Jan 2021 14,963 142 0
Feb 2021 14,963 142 0
Mar 2021 14,963 142 0
Apr 2021 14,963 142 0
May 2021 14,963 142 0
Jun 2021 14,963 142 0
Jul 2021 15,174 144 2
Aug 2021 15,806 150 6
Sep 2021 16,754 159 9
Oct 2021 16,860 160 1
Nov 2021 17,071 162 2
Dec 2021 17,281 164 2
Jan 2022 17,387 165 1
Feb 2022 17,492 166 1
Mar 2022 17,492 166 0
Apr 2022 17,492 166 0
May 2022 17,597 167 1
Jun 2022 18,124 172 5
Jul 2022 18,230 173 1
Aug 2022 18,230 173 0
Sep 2022 18,230 173 0
Oct 2022 18,230 173 0
Nov 2022 18,335 174 1
Dec 2022 18,335 174 0
Jan 2023 18,335 174 0
Feb 2023 18,335 174 0
Mar 2023 18,546 176 2
Apr 2023 18,651 177 1
May 2023 18,862 179 2
Jun 2023 19,283 183 4
Jul 2023 19,283 183 0
Aug 2023 19,283 183 0
Sep 2023 19,389 184 1
Oct 2023 19,389 184 0
Nov 2023 19,600 186 2
Dec 2023 19,600 186 0
Jan 2024 19,705 187 1
Feb 2024 19,705 187 0
Mar 2024 19,705 187 0
Apr 2024 19,705 187 0
May 2024 19,705 187 0
Jun 2024 19,916 189 2
Jul 2024 20,126 191 2
Aug 2024 20,126 191 0
Sep 2024 20,126 191 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing