Get the daily data updates and long-term trends.
Data
vic
Renewables history - GWh
DATE |
GWh |
% TOTAL |
---|---|---|
01 Jan 2014 | 16.8 | 13.1% |
02 Jan 2014 | 4.9 | 3.7% |
03 Jan 2014 | 10.9 | 8.5% |
04 Jan 2014 | 13.2 | 10.8% |
05 Jan 2014 | 16.6 | 13.7% |
06 Jan 2014 | 15.6 | 11.6% |
07 Jan 2014 | 11.4 | 8.5% |
08 Jan 2014 | 12.7 | 9.2% |
09 Jan 2014 | 9.4 | 6.4% |
10 Jan 2014 | 12.0 | 7.6% |
11 Jan 2014 | 7.0 | 4.9% |
12 Jan 2014 | 9.0 | 6.7% |
13 Jan 2014 | 10.6 | 6.9% |
14 Jan 2014 | 25.2 | 13.8% |
15 Jan 2014 | 24.9 | 13.3% |
16 Jan 2014 | 27.5 | 14.3% |
17 Jan 2014 | 27.9 | 14.7% |
18 Jan 2014 | 9.6 | 6.5% |
19 Jan 2014 | 13.3 | 9.7% |
20 Jan 2014 | 8.4 | 5.6% |
21 Jan 2014 | 9.2 | 6.3% |
22 Jan 2014 | 8.4 | 5.9% |
23 Jan 2014 | 7.5 | 5.2% |
24 Jan 2014 | 9.6 | 6.5% |
25 Jan 2014 | 9.4 | 7.2% |
26 Jan 2014 | 5.2 | 4.0% |
27 Jan 2014 | 8.6 | 5.8% |
28 Jan 2014 | 27.8 | 15.6% |
29 Jan 2014 | 11.8 | 7.7% |
30 Jan 2014 | 14.0 | 9.0% |
31 Jan 2014 | 8.6 | 5.7% |
01 Feb 2014 | 7.7 | 5.3% |
02 Feb 2014 | 9.4 | 6.0% |
03 Feb 2014 | 19.3 | 11.7% |
04 Feb 2014 | 19.2 | 12.9% |
05 Feb 2014 | 11.5 | 7.4% |
06 Feb 2014 | 10.4 | 6.4% |
07 Feb 2014 | 11.5 | 6.9% |
08 Feb 2014 | 11.3 | 6.9% |
09 Feb 2014 | 17.2 | 11.6% |
10 Feb 2014 | 13.2 | 9.9% |
11 Feb 2014 | 16.3 | 10.5% |
12 Feb 2014 | 11.0 | 6.9% |
13 Feb 2014 | 11.2 | 7.0% |
14 Feb 2014 | 8.1 | 5.3% |
15 Feb 2014 | 7.2 | 5.2% |
16 Feb 2014 | 9.0 | 8.3% |
17 Feb 2014 | 5.0 | 3.6% |
18 Feb 2014 | 6.3 | 4.4% |
19 Feb 2014 | 9.5 | 6.8% |
20 Feb 2014 | 14.3 | 10.4% |
21 Feb 2014 | 8.9 | 6.2% |
22 Feb 2014 | 8.9 | 6.7% |
23 Feb 2014 | 6.2 | 5.1% |
24 Feb 2014 | 7.4 | 5.1% |
25 Feb 2014 | 9.5 | 6.2% |
26 Feb 2014 | 6.9 | 4.7% |
27 Feb 2014 | 8.6 | 5.9% |
28 Feb 2014 | 10.3 | 6.9% |
01 Mar 2014 | 8.0 | 5.6% |
02 Mar 2014 | 6.7 | 4.8% |
03 Mar 2014 | 4.8 | 3.1% |
04 Mar 2014 | 7.4 | 4.6% |
05 Mar 2014 | 9.1 | 5.7% |
06 Mar 2014 | 9.2 | 6.4% |
07 Mar 2014 | 10.3 | 7.0% |
08 Mar 2014 | 7.8 | 5.7% |
09 Mar 2014 | 4.8 | 3.5% |
10 Mar 2014 | 4.7 | 3.2% |
11 Mar 2014 | 12.2 | 7.7% |
12 Mar 2014 | 6.5 | 4.6% |
13 Mar 2014 | 4.4 | 3.1% |
14 Mar 2014 | 5.6 | 3.9% |
15 Mar 2014 | 12.2 | 9.3% |
16 Mar 2014 | 11.4 | 9.6% |
17 Mar 2014 | 12.9 | 9.5% |
18 Mar 2014 | 8.9 | 6.3% |
19 Mar 2014 | 5.0 | 3.5% |
20 Mar 2014 | 6.1 | 4.1% |
21 Mar 2014 | 10.3 | 6.8% |
22 Mar 2014 | 6.1 | 4.7% |
23 Mar 2014 | 4.5 | 3.6% |
24 Mar 2014 | 8.4 | 6.2% |
25 Mar 2014 | 10.9 | 8.1% |
26 Mar 2014 | 12.5 | 9.8% |
27 Mar 2014 | 9.4 | 7.5% |
28 Mar 2014 | 6.4 | 5.0% |
29 Mar 2014 | 3.7 | 2.7% |
30 Mar 2014 | 3.2 | 2.4% |
31 Mar 2014 | 10.5 | 7.5% |
01 Apr 2014 | 18.7 | 12.4% |
02 Apr 2014 | 9.6 | 6.6% |
03 Apr 2014 | 8.9 | 6.1% |
04 Apr 2014 | 7.5 | 5.0% |
05 Apr 2014 | 3.8 | 2.8% |
06 Apr 2014 | 5.8 | 4.2% |
07 Apr 2014 | 8.7 | 5.7% |
08 Apr 2014 | 7.7 | 4.9% |
09 Apr 2014 | 5.7 | 3.9% |
10 Apr 2014 | 7.4 | 5.3% |
11 Apr 2014 | 15.8 | 10.7% |
12 Apr 2014 | 6.1 | 4.3% |
13 Apr 2014 | 4.6 | 3.3% |
14 Apr 2014 | 8.0 | 5.5% |
15 Apr 2014 | 6.0 | 4.1% |
16 Apr 2014 | 3.2 | 2.2% |
17 Apr 2014 | 3.0 | 2.0% |
18 Apr 2014 | 9.7 | 7.4% |
19 Apr 2014 | 1.3 | 1.0% |
20 Apr 2014 | 4.6 | 3.5% |
21 Apr 2014 | 12.9 | 10.4% |
22 Apr 2014 | 6.2 | 4.2% |
23 Apr 2014 | 5.1 | 3.4% |
24 Apr 2014 | 9.2 | 6.2% |
25 Apr 2014 | 6.6 | 4.9% |
26 Apr 2014 | 10.5 | 8.1% |
27 Apr 2014 | 5.2 | 4.1% |
28 Apr 2014 | 17.4 | 12.5% |
29 Apr 2014 | 13.6 | 9.9% |
30 Apr 2014 | 10.7 | 7.3% |
01 May 2014 | 9.7 | 6.8% |
02 May 2014 | 14.4 | 10.2% |
03 May 2014 | 13.2 | 9.8% |
04 May 2014 | 10.2 | 7.5% |
05 May 2014 | 11.7 | 7.8% |
06 May 2014 | 10.0 | 6.6% |
07 May 2014 | 10.5 | 6.9% |
08 May 2014 | 12.9 | 8.7% |
09 May 2014 | 18.5 | 12.6% |
10 May 2014 | 7.9 | 6.0% |
11 May 2014 | 4.8 | 3.8% |
12 May 2014 | 10.3 | 7.7% |
13 May 2014 | 20.9 | 15.1% |
14 May 2014 | 26.2 | 19.9% |
15 May 2014 | 26.1 | 20.4% |
16 May 2014 | 17.7 | 13.7% |
17 May 2014 | 12.8 | 10.8% |
18 May 2014 | 7.2 | 6.1% |
19 May 2014 | 10.9 | 8.4% |
20 May 2014 | 8.8 | 6.5% |
21 May 2014 | 12.2 | 9.3% |
22 May 2014 | 10.6 | 8.1% |
23 May 2014 | 9.6 | 7.0% |
24 May 2014 | 1.9 | 1.5% |
25 May 2014 | 3.8 | 3.1% |
26 May 2014 | 9.1 | 6.5% |
27 May 2014 | 11.2 | 8.0% |
28 May 2014 | 10.7 | 7.4% |
29 May 2014 | 7.5 | 5.2% |
30 May 2014 | 5.6 | 3.9% |
31 May 2014 | 2.9 | 2.3% |
01 Jun 2014 | 4.7 | 3.5% |
02 Jun 2014 | 10.6 | 7.4% |
03 Jun 2014 | 14.3 | 10.3% |
04 Jun 2014 | 20.2 | 15.5% |
05 Jun 2014 | 15.8 | 12.1% |
06 Jun 2014 | 12.5 | 8.7% |
07 Jun 2014 | 10.1 | 8.2% |
08 Jun 2014 | 4.8 | 3.9% |
09 Jun 2014 | 4.7 | 3.5% |
10 Jun 2014 | 9.8 | 6.8% |
11 Jun 2014 | 19.9 | 13.7% |
12 Jun 2014 | 16.8 | 11.6% |
13 Jun 2014 | 8.8 | 6.0% |
14 Jun 2014 | 7.1 | 4.9% |
15 Jun 2014 | 6.7 | 4.7% |
16 Jun 2014 | 18.3 | 11.9% |
17 Jun 2014 | 14.5 | 9.2% |
18 Jun 2014 | 10.5 | 6.9% |
19 Jun 2014 | 18.1 | 11.0% |
20 Jun 2014 | 19.7 | 12.5% |
21 Jun 2014 | 4.3 | 2.9% |
22 Jun 2014 | 11.2 | 7.9% |
23 Jun 2014 | 23.2 | 14.9% |
24 Jun 2014 | 23.2 | 14.7% |
25 Jun 2014 | 23.3 | 15.6% |
26 Jun 2014 | 23.6 | 15.8% |
27 Jun 2014 | 28.4 | 19.0% |
28 Jun 2014 | 20.7 | 14.7% |
29 Jun 2014 | 16.2 | 11.6% |
30 Jun 2014 | 24.8 | 15.8% |
01 Jul 2014 | 18.9 | 11.6% |
02 Jul 2014 | 19.3 | 12.0% |
03 Jul 2014 | 22.7 | 15.0% |
04 Jul 2014 | 22.5 | 14.5% |
05 Jul 2014 | 17.4 | 11.7% |
06 Jul 2014 | 8.8 | 6.0% |
07 Jul 2014 | 14.0 | 9.2% |
08 Jul 2014 | 26.2 | 16.8% |
09 Jul 2014 | 16.5 | 10.4% |
10 Jul 2014 | 21.8 | 13.6% |
11 Jul 2014 | 16.0 | 10.0% |
12 Jul 2014 | 10.1 | 6.4% |
13 Jul 2014 | 5.2 | 3.4% |
14 Jul 2014 | 9.5 | 5.7% |
15 Jul 2014 | 22.0 | 13.4% |
16 Jul 2014 | 20.6 | 12.6% |
17 Jul 2014 | 20.2 | 12.7% |
18 Jul 2014 | 20.4 | 13.4% |
19 Jul 2014 | 5.3 | 3.8% |
20 Jul 2014 | 2.9 | 2.1% |
21 Jul 2014 | 12.5 | 8.6% |
22 Jul 2014 | 16.1 | 11.1% |
23 Jul 2014 | 10.0 | 6.9% |
24 Jul 2014 | 17.0 | 10.6% |
25 Jul 2014 | 11.6 | 7.1% |
26 Jul 2014 | 5.8 | 3.8% |
27 Jul 2014 | 14.9 | 11.0% |
28 Jul 2014 | 25.2 | 16.5% |
29 Jul 2014 | 30.2 | 19.7% |
30 Jul 2014 | 28.1 | 18.6% |
31 Jul 2014 | 31.5 | 20.7% |
01 Aug 2014 | 29.4 | 19.5% |
02 Aug 2014 | 8.4 | 6.4% |
03 Aug 2014 | 6.5 | 4.8% |
04 Aug 2014 | 20.4 | 13.3% |
05 Aug 2014 | 15.7 | 11.4% |
06 Aug 2014 | 16.6 | 11.5% |
07 Aug 2014 | 10.9 | 7.3% |
08 Aug 2014 | 10.2 | 7.1% |
09 Aug 2014 | 14.3 | 10.6% |
10 Aug 2014 | 12.7 | 9.3% |
11 Aug 2014 | 11.7 | 7.5% |
12 Aug 2014 | 17.2 | 10.8% |
13 Aug 2014 | 11.8 | 7.8% |
14 Aug 2014 | 10.5 | 7.1% |
15 Aug 2014 | 8.0 | 5.4% |
16 Aug 2014 | 7.1 | 5.0% |
17 Aug 2014 | 11.3 | 7.7% |
18 Aug 2014 | 17.0 | 10.7% |
19 Aug 2014 | 14.2 | 9.3% |
20 Aug 2014 | 9.1 | 6.1% |
21 Aug 2014 | 8.9 | 5.9% |
22 Aug 2014 | 12.1 | 8.2% |
23 Aug 2014 | 15.0 | 10.3% |
24 Aug 2014 | 13.0 | 8.9% |
25 Aug 2014 | 16.5 | 10.2% |
26 Aug 2014 | 6.1 | 3.9% |
27 Aug 2014 | 5.4 | 3.5% |
28 Aug 2014 | 7.0 | 4.5% |
29 Aug 2014 | 9.1 | 6.0% |
30 Aug 2014 | 6.6 | 4.9% |
31 Aug 2014 | 13.9 | 10.0% |
01 Sep 2014 | 12.3 | 8.0% |
02 Sep 2014 | 14.9 | 9.6% |
03 Sep 2014 | 19.5 | 12.5% |
04 Sep 2014 | 9.5 | 6.1% |
05 Sep 2014 | 7.5 | 4.9% |
06 Sep 2014 | 4.3 | 3.1% |
07 Sep 2014 | 10.1 | 7.5% |
08 Sep 2014 | 25.4 | 16.7% |
09 Sep 2014 | 25.4 | 16.2% |
10 Sep 2014 | 18.9 | 12.7% |
11 Sep 2014 | 18.0 | 11.9% |
12 Sep 2014 | 13.7 | 9.1% |
13 Sep 2014 | 2.4 | 1.8% |
14 Sep 2014 | 3.3 | 2.6% |
15 Sep 2014 | 10.4 | 7.3% |
16 Sep 2014 | 16.7 | 11.0% |
17 Sep 2014 | 22.1 | 14.5% |
18 Sep 2014 | 15.5 | 10.3% |
19 Sep 2014 | 12.1 | 8.6% |
20 Sep 2014 | 4.4 | 3.2% |
21 Sep 2014 | 5.5 | 4.2% |
22 Sep 2014 | 10.9 | 7.7% |
23 Sep 2014 | 17.7 | 12.3% |
24 Sep 2014 | 16.4 | 11.7% |
25 Sep 2014 | 14.1 | 10.3% |
26 Sep 2014 | 10.9 | 7.7% |
27 Sep 2014 | 14.0 | 10.2% |
28 Sep 2014 | 22.3 | 16.2% |
29 Sep 2014 | 16.6 | 11.0% |
30 Sep 2014 | 20.5 | 13.1% |
01 Oct 2014 | 15.9 | 10.2% |
02 Oct 2014 | 14.9 | 9.9% |
03 Oct 2014 | 12.6 | 9.1% |
04 Oct 2014 | 17.0 | 12.4% |
05 Oct 2014 | 8.4 | 6.5% |
06 Oct 2014 | 20.6 | 14.4% |
07 Oct 2014 | 19.8 | 14.0% |
08 Oct 2014 | 16.3 | 11.4% |
09 Oct 2014 | 10.5 | 7.1% |
10 Oct 2014 | 16.2 | 10.6% |
11 Oct 2014 | 6.3 | 4.3% |
12 Oct 2014 | 9.8 | 6.9% |
13 Oct 2014 | 20.9 | 13.4% |
14 Oct 2014 | 19.7 | 12.6% |
15 Oct 2014 | 14.7 | 10.2% |
16 Oct 2014 | 17.7 | 11.9% |
17 Oct 2014 | 12.3 | 8.2% |
18 Oct 2014 | 15.2 | 10.2% |
19 Oct 2014 | 12.7 | 8.7% |
20 Oct 2014 | 18.1 | 11.3% |
21 Oct 2014 | 12.1 | 7.5% |
22 Oct 2014 | 15.7 | 9.8% |
23 Oct 2014 | 12.1 | 7.3% |
24 Oct 2014 | 11.3 | 7.0% |
25 Oct 2014 | 5.9 | 4.0% |
26 Oct 2014 | 8.2 | 5.8% |
27 Oct 2014 | 21.3 | 14.5% |
28 Oct 2014 | 19.2 | 11.8% |
29 Oct 2014 | 8.0 | 5.0% |
30 Oct 2014 | 6.7 | 4.2% |
31 Oct 2014 | 16.2 | 9.8% |
01 Nov 2014 | 19.2 | 13.7% |
02 Nov 2014 | 11.0 | 7.3% |
03 Nov 2014 | 6.6 | 4.2% |
04 Nov 2014 | 18.5 | 12.5% |
05 Nov 2014 | 11.6 | 8.0% |
06 Nov 2014 | 6.8 | 4.9% |
07 Nov 2014 | 17.3 | 11.8% |
08 Nov 2014 | 13.4 | 9.6% |
09 Nov 2014 | 6.3 | 4.8% |
10 Nov 2014 | 9.7 | 6.4% |
11 Nov 2014 | 9.0 | 5.9% |
12 Nov 2014 | 4.4 | 2.8% |
13 Nov 2014 | 8.2 | 5.1% |
14 Nov 2014 | 12.3 | 7.9% |
15 Nov 2014 | 6.2 | 4.4% |
16 Nov 2014 | 13.6 | 9.8% |
17 Nov 2014 | 14.4 | 9.9% |
18 Nov 2014 | 12.6 | 8.5% |
19 Nov 2014 | 13.6 | 9.7% |
20 Nov 2014 | 20.6 | 14.0% |
21 Nov 2014 | 8.5 | 5.7% |
22 Nov 2014 | 13.6 | 9.8% |
23 Nov 2014 | 5.1 | 3.8% |
24 Nov 2014 | 11.7 | 7.9% |
25 Nov 2014 | 13.4 | 8.5% |
26 Nov 2014 | 8.8 | 5.7% |
27 Nov 2014 | 11.0 | 7.1% |
28 Nov 2014 | 11.8 | 7.9% |
29 Nov 2014 | 9.4 | 6.9% |
30 Nov 2014 | 8.8 | 6.5% |
01 Dec 2014 | 14.8 | 9.3% |
02 Dec 2014 | 8.8 | 5.7% |
03 Dec 2014 | 11.2 | 7.1% |
04 Dec 2014 | 12.2 | 7.9% |
05 Dec 2014 | 12.0 | 7.7% |
06 Dec 2014 | 18.1 | 12.7% |
07 Dec 2014 | 14.9 | 10.2% |
08 Dec 2014 | 9.4 | 6.2% |
09 Dec 2014 | 8.9 | 6.0% |
10 Dec 2014 | 13.1 | 8.9% |
11 Dec 2014 | 20.9 | 14.5% |
12 Dec 2014 | 13.7 | 9.1% |
13 Dec 2014 | 11.8 | 7.8% |
14 Dec 2014 | 7.8 | 5.4% |
15 Dec 2014 | 12.1 | 7.9% |
16 Dec 2014 | 16.8 | 10.9% |
17 Dec 2014 | 10.6 | 7.0% |
18 Dec 2014 | 13.9 | 9.0% |
19 Dec 2014 | 11.0 | 7.1% |
20 Dec 2014 | 7.3 | 5.0% |
21 Dec 2014 | 9.2 | 6.2% |
22 Dec 2014 | 13.6 | 8.6% |
23 Dec 2014 | 11.8 | 8.0% |
24 Dec 2014 | 6.8 | 4.6% |
25 Dec 2014 | 8.2 | 6.0% |
26 Dec 2014 | 9.7 | 7.0% |
27 Dec 2014 | 5.1 | 3.6% |
28 Dec 2014 | 6.2 | 4.2% |
29 Dec 2014 | 18.0 | 12.5% |
30 Dec 2014 | 17.8 | 11.8% |
31 Dec 2014 | 6.2 | 4.1% |
01 Jan 2015 | 6.7 | 4.7% |
02 Jan 2015 | 13.9 | 8.9% |
03 Jan 2015 | 16.1 | 9.5% |
04 Jan 2015 | 10.8 | 7.6% |
05 Jan 2015 | 11.7 | 7.5% |
06 Jan 2015 | 12.8 | 8.0% |
07 Jan 2015 | 15.5 | 9.0% |
08 Jan 2015 | 16.0 | 9.9% |
09 Jan 2015 | 9.7 | 6.1% |
10 Jan 2015 | 10.9 | 7.5% |
11 Jan 2015 | 14.1 | 9.9% |
12 Jan 2015 | 13.4 | 8.5% |
13 Jan 2015 | 16.0 | 10.4% |
14 Jan 2015 | 17.8 | 11.9% |
15 Jan 2015 | 10.2 | 6.9% |
16 Jan 2015 | 16.7 | 11.1% |
17 Jan 2015 | 15.0 | 10.8% |
18 Jan 2015 | 8.8 | 6.3% |
19 Jan 2015 | 11.6 | 7.7% |
20 Jan 2015 | 12.9 | 8.1% |
21 Jan 2015 | 13.7 | 8.1% |
22 Jan 2015 | 17.2 | 9.7% |
23 Jan 2015 | 11.1 | 7.0% |
24 Jan 2015 | 8.7 | 5.7% |
25 Jan 2015 | 14.0 | 9.8% |
26 Jan 2015 | 6.2 | 4.2% |
27 Jan 2015 | 12.8 | 8.1% |
28 Jan 2015 | 18.6 | 12.2% |
29 Jan 2015 | 15.2 | 9.5% |
30 Jan 2015 | 11.2 | 7.0% |
31 Jan 2015 | 14.3 | 9.4% |
01 Feb 2015 | 14.2 | 9.7% |
02 Feb 2015 | 14.9 | 9.4% |
03 Feb 2015 | 14.3 | 9.1% |
04 Feb 2015 | 20.6 | 13.6% |
05 Feb 2015 | 22.5 | 14.7% |
06 Feb 2015 | 21.7 | 13.7% |
07 Feb 2015 | 18.7 | 11.7% |
08 Feb 2015 | 10.4 | 7.0% |
09 Feb 2015 | 15.8 | 10.0% |
10 Feb 2015 | 15.1 | 9.3% |
11 Feb 2015 | 16.0 | 9.2% |
12 Feb 2015 | 12.5 | 7.7% |
13 Feb 2015 | 15.3 | 9.1% |
14 Feb 2015 | 6.9 | 4.6% |
15 Feb 2015 | 11.1 | 7.1% |
16 Feb 2015 | 15.6 | 9.5% |
17 Feb 2015 | 17.0 | 10.4% |
18 Feb 2015 | 16.8 | 10.7% |
19 Feb 2015 | 16.3 | 9.7% |
20 Feb 2015 | 15.4 | 9.5% |
21 Feb 2015 | 11.8 | 7.4% |
22 Feb 2015 | 16.9 | 10.4% |
23 Feb 2015 | 20.3 | 12.8% |
24 Feb 2015 | 15.0 | 9.6% |
25 Feb 2015 | 12.8 | 8.3% |
26 Feb 2015 | 14.5 | 9.0% |
27 Feb 2015 | 9.1 | 5.7% |
28 Feb 2015 | 13.3 | 8.7% |
01 Mar 2015 | 6.6 | 4.9% |
02 Mar 2015 | 11.7 | 8.0% |
03 Mar 2015 | 13.8 | 9.5% |
04 Mar 2015 | 19.1 | 13.4% |
05 Mar 2015 | 23.9 | 15.3% |
06 Mar 2015 | 20.0 | 12.8% |
07 Mar 2015 | 8.5 | 5.7% |
08 Mar 2015 | 4.2 | 2.9% |
09 Mar 2015 | 7.5 | 5.1% |
10 Mar 2015 | 9.8 | 6.2% |
11 Mar 2015 | 15.1 | 9.8% |
12 Mar 2015 | 14.6 | 9.2% |
13 Mar 2015 | 11.8 | 7.5% |
14 Mar 2015 | 11.9 | 8.2% |
15 Mar 2015 | 11.8 | 8.4% |
16 Mar 2015 | 12.6 | 8.2% |
17 Mar 2015 | 19.4 | 12.0% |
18 Mar 2015 | 15.5 | 9.7% |
19 Mar 2015 | 26.3 | 16.0% |
20 Mar 2015 | 19.1 | 12.1% |
21 Mar 2015 | 8.7 | 5.9% |
22 Mar 2015 | 10.0 | 6.6% |
23 Mar 2015 | 23.5 | 14.2% |
24 Mar 2015 | 24.0 | 14.5% |
25 Mar 2015 | 20.5 | 13.0% |
26 Mar 2015 | 25.5 | 15.6% |
27 Mar 2015 | 24.6 | 14.9% |
28 Mar 2015 | 4.8 | 3.3% |
29 Mar 2015 | 5.8 | 3.9% |
30 Mar 2015 | 17.4 | 10.8% |
31 Mar 2015 | 19.2 | 11.8% |
01 Apr 2015 | 27.9 | 17.2% |
02 Apr 2015 | 21.8 | 14.1% |
03 Apr 2015 | 11.2 | 8.1% |
04 Apr 2015 | 5.6 | 3.9% |
05 Apr 2015 | 5.5 | 3.8% |
06 Apr 2015 | 4.1 | 2.9% |
07 Apr 2015 | 25.4 | 15.5% |
08 Apr 2015 | 23.4 | 13.7% |
09 Apr 2015 | 23.4 | 13.5% |
10 Apr 2015 | 23.8 | 14.2% |
11 Apr 2015 | 13.2 | 8.7% |
12 Apr 2015 | 15.5 | 10.3% |
13 Apr 2015 | 21.9 | 13.0% |
14 Apr 2015 | 25.5 | 15.0% |
15 Apr 2015 | 24.3 | 14.4% |
16 Apr 2015 | 15.2 | 9.2% |
17 Apr 2015 | 10.5 | 6.4% |
18 Apr 2015 | 11.9 | 8.5% |
19 Apr 2015 | 15.3 | 11.0% |
20 Apr 2015 | 20.0 | 13.3% |
21 Apr 2015 | 18.2 | 11.4% |
22 Apr 2015 | 18.4 | 11.6% |
23 Apr 2015 | 15.3 | 9.9% |
24 Apr 2015 | 13.0 | 8.9% |
25 Apr 2015 | 9.6 | 6.9% |
26 Apr 2015 | 15.1 | 10.7% |
27 Apr 2015 | 17.1 | 11.1% |
28 Apr 2015 | 15.6 | 10.2% |
29 Apr 2015 | 12.8 | 8.3% |
30 Apr 2015 | 9.0 | 5.9% |
01 May 2015 | 12.8 | 8.3% |
02 May 2015 | 14.8 | 10.7% |
03 May 2015 | 4.1 | 3.1% |
04 May 2015 | 16.8 | 11.7% |
05 May 2015 | 24.6 | 16.6% |
06 May 2015 | 19.8 | 12.9% |
07 May 2015 | 17.7 | 11.5% |
08 May 2015 | 17.0 | 11.0% |
09 May 2015 | 20.8 | 14.9% |
10 May 2015 | 22.8 | 17.2% |
11 May 2015 | 22.6 | 15.2% |
12 May 2015 | 23.4 | 15.1% |
13 May 2015 | 26.0 | 16.8% |
14 May 2015 | 20.1 | 12.4% |
15 May 2015 | 13.3 | 8.7% |
16 May 2015 | 6.2 | 4.6% |
17 May 2015 | 7.9 | 6.1% |
18 May 2015 | 18.1 | 13.0% |
19 May 2015 | 20.0 | 13.6% |
20 May 2015 | 22.1 | 14.6% |
21 May 2015 | 18.8 | 12.2% |
22 May 2015 | 16.2 | 10.6% |
23 May 2015 | 6.3 | 4.4% |
24 May 2015 | 7.1 | 5.0% |
25 May 2015 | 18.9 | 12.1% |
26 May 2015 | 17.6 | 11.4% |
27 May 2015 | 18.9 | 12.0% |
28 May 2015 | 19.1 | 12.4% |
29 May 2015 | 17.4 | 11.2% |
30 May 2015 | 18.5 | 12.3% |
31 May 2015 | 18.0 | 12.6% |
01 Jun 2015 | 22.5 | 13.6% |
02 Jun 2015 | 19.8 | 12.4% |
03 Jun 2015 | 17.8 | 10.8% |
04 Jun 2015 | 27.1 | 16.4% |
05 Jun 2015 | 18.8 | 12.1% |
06 Jun 2015 | 12.3 | 8.5% |
07 Jun 2015 | 26.5 | 19.1% |
08 Jun 2015 | 27.1 | 18.5% |
09 Jun 2015 | 20.7 | 12.6% |
10 Jun 2015 | 13.2 | 8.1% |
11 Jun 2015 | 10.1 | 6.5% |
12 Jun 2015 | 12.3 | 7.9% |
13 Jun 2015 | 10.4 | 7.2% |
14 Jun 2015 | 6.1 | 4.6% |
15 Jun 2015 | 12.6 | 8.6% |
16 Jun 2015 | 12.4 | 8.3% |
17 Jun 2015 | 17.2 | 12.8% |
18 Jun 2015 | 16.2 | 10.9% |
19 Jun 2015 | 14.6 | 9.7% |
20 Jun 2015 | 8.8 | 6.0% |
21 Jun 2015 | 7.9 | 5.5% |
22 Jun 2015 | 26.8 | 16.3% |
23 Jun 2015 | 25.5 | 16.4% |
24 Jun 2015 | 13.0 | 8.6% |
25 Jun 2015 | 15.5 | 10.1% |
26 Jun 2015 | 10.4 | 7.1% |
27 Jun 2015 | 8.4 | 5.7% |
28 Jun 2015 | 5.0 | 3.7% |
29 Jun 2015 | 7.9 | 5.4% |
30 Jun 2015 | 8.4 | 5.5% |
01 Jul 2015 | 16.0 | 9.9% |
02 Jul 2015 | 21.3 | 13.2% |
03 Jul 2015 | 12.4 | 7.8% |
04 Jul 2015 | 13.6 | 8.8% |
05 Jul 2015 | 16.9 | 11.1% |
06 Jul 2015 | 14.9 | 9.5% |
07 Jul 2015 | 8.4 | 5.4% |
08 Jul 2015 | 10.6 | 6.9% |
09 Jul 2015 | 14.0 | 9.1% |
10 Jul 2015 | 19.2 | 12.4% |
11 Jul 2015 | 16.1 | 11.7% |
12 Jul 2015 | 19.4 | 13.4% |
13 Jul 2015 | 25.0 | 15.1% |
14 Jul 2015 | 21.3 | 12.6% |
15 Jul 2015 | 15.4 | 8.9% |
16 Jul 2015 | 18.0 | 10.5% |
17 Jul 2015 | 23.3 | 13.4% |
18 Jul 2015 | 13.4 | 8.5% |
19 Jul 2015 | 7.7 | 4.9% |
20 Jul 2015 | 17.2 | 10.2% |
21 Jul 2015 | 27.0 | 15.7% |
22 Jul 2015 | 17.2 | 10.6% |
23 Jul 2015 | 12.4 | 7.6% |
24 Jul 2015 | 19.3 | 11.8% |
25 Jul 2015 | 22.6 | 14.4% |
26 Jul 2015 | 21.5 | 14.2% |
27 Jul 2015 | 21.0 | 12.7% |
28 Jul 2015 | 14.6 | 9.0% |
29 Jul 2015 | 16.0 | 9.9% |
30 Jul 2015 | 27.4 | 16.5% |
31 Jul 2015 | 17.2 | 10.6% |
01 Aug 2015 | 16.6 | 11.6% |
02 Aug 2015 | 22.1 | 15.2% |
03 Aug 2015 | 26.9 | 17.5% |
04 Aug 2015 | 26.1 | 16.6% |
05 Aug 2015 | 27.2 | 17.3% |
06 Aug 2015 | 23.2 | 14.9% |
07 Aug 2015 | 15.8 | 10.6% |
08 Aug 2015 | 7.9 | 5.8% |
09 Aug 2015 | 14.8 | 10.5% |
10 Aug 2015 | 28.5 | 18.7% |
11 Aug 2015 | 24.1 | 15.7% |
12 Aug 2015 | 16.6 | 10.8% |
13 Aug 2015 | 15.6 | 10.3% |
14 Aug 2015 | 13.7 | 9.1% |
15 Aug 2015 | 6.3 | 4.5% |
16 Aug 2015 | 15.6 | 10.6% |
17 Aug 2015 | 21.6 | 13.6% |
18 Aug 2015 | 11.8 | 7.6% |
19 Aug 2015 | 17.3 | 10.8% |
20 Aug 2015 | 31.0 | 20.1% |
21 Aug 2015 | 35.0 | 24.7% |
22 Aug 2015 | 10.8 | 7.9% |
