1. Registrations

Data

Worldwide

Year 2023 - Vehicles per 100k

COUNTRY

EV

per 100k

RANK

Norway 933,420 17,078 1
Iceland 44,027 11,938 2
Sweden 583,417 5,742 3
Denmark 320,435 5,512 4
China 70,319,880 4,869 5
USA 14,477,010 4,349 6
Netherlands 727,184 4,234 7
Belgium 478,897 4,117 8
Finland 228,244 4,114 9
Switzerland 287,460 3,298 10
Germany 2,602,267 3,102 11
France 1,659,617 2,462 12
Austria 221,089 2,445 13
United Kingdom 1,656,860 2,429 14
New Zealand 102,259 1,995 15
Portugal 180,399 1,774 16
Israel 152,420 1,641 17
Canada 554,337 1,456 18
South Korea 678,050 1,322 19
Italy 514,173 852 20
Spain 386,228 826 21
Australia 181,065 702 22
Japan 563,320 447 23
Greece 34,000 328 24
Poland 106,294 281 25
Costa Rica 9,000 175 26
Turkey 81,900 96 27
Brazil 96,606 45 28
India 498,579 36 29
Mexico 40,000 31 30
Chile 3,902 20 31
South Africa 3,503 6 32

Source: IEA via OnlyFacts | Updated: 24-05-24

News

Sign up to the free weekly climate data briefing